Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division A Round 1 Alphabetic Pairings

BoardPlayerOpponent
1Wayne Clifford (A16) 1stEric Tran (A1) 2nd
7Michelle Eisele (A14) 2ndChris Williams (A4) 1st
3Ruth Hamilton (A13) 2ndDielle Saldanha (A2) 1st
4Kevin Lee (A12) 2ndRichard Moyer (A6) 1st
2Marc Levesque (A11) 1stDavid Whitley (A5) 2nd
5George Macaulay (A3) 1stJuraj Pivovarov (A15) 2nd
8Don Malcolm (A8) 2ndMark Peltier (A10) 1st
4Richard Moyer (A6) 1stKevin Lee (A12) 2nd
8Mark Peltier (A10) 1stDon Malcolm (A8) 2nd
5Juraj Pivovarov (A15) 2ndGeorge Macaulay (A3) 1st
6Mike Ryan (A9) 2ndRebecca Slivka (A7) 1st
3Dielle Saldanha (A2) 1stRuth Hamilton (A13) 2nd
6Rebecca Slivka (A7) 1stMike Ryan (A9) 2nd
1Eric Tran (A1) 2ndWayne Clifford (A16) 1st
2David Whitley (A5) 2ndMarc Levesque (A11) 1st
7Chris Williams (A4) 1stMichelle Eisele (A14) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.