Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Wayne Clifford (A16) 1st | Eric Tran (A1) 2nd |
7 | Michelle Eisele (A14) 2nd | Chris Williams (A4) 1st |
3 | Ruth Hamilton (A13) 2nd | Dielle Saldanha (A2) 1st |
4 | Kevin Lee (A12) 2nd | Richard Moyer (A6) 1st |
2 | Marc Levesque (A11) 1st | David Whitley (A5) 2nd |
5 | George Macaulay (A3) 1st | Juraj Pivovarov (A15) 2nd |
8 | Don Malcolm (A8) 2nd | Mark Peltier (A10) 1st |
4 | Richard Moyer (A6) 1st | Kevin Lee (A12) 2nd |
8 | Mark Peltier (A10) 1st | Don Malcolm (A8) 2nd |
5 | Juraj Pivovarov (A15) 2nd | George Macaulay (A3) 1st |
6 | Mike Ryan (A9) 2nd | Rebecca Slivka (A7) 1st |
3 | Dielle Saldanha (A2) 1st | Ruth Hamilton (A13) 2nd |
6 | Rebecca Slivka (A7) 1st | Mike Ryan (A9) 2nd |
1 | Eric Tran (A1) 2nd | Wayne Clifford (A16) 1st |
2 | David Whitley (A5) 2nd | Marc Levesque (A11) 1st |
7 | Chris Williams (A4) 1st | Michelle Eisele (A14) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.