Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division A Round 2 Alphabetic Pairings

BoardPlayerOpponent
2Wayne Clifford (A16) 2ndDavid Whitley (A5) 1st
8Michelle Eisele (A14) 1stDon Malcolm (A8) 2nd
4Ruth Hamilton (A13) 1stRichard Moyer (A6) 2nd
3Kevin Lee (A12) 1stDielle Saldanha (A2) 2nd
1Marc Levesque (A11) 2ndEric Tran (A1) 1st
5George Macaulay (A3) 2ndMike Ryan (A9) 1st
8Don Malcolm (A8) 2ndMichelle Eisele (A14) 1st
4Richard Moyer (A6) 2ndRuth Hamilton (A13) 1st
7Mark Peltier (A10) 2ndChris Williams (A4) 1st
6Juraj Pivovarov (A15) 1stRebecca Slivka (A7) 2nd
5Mike Ryan (A9) 1stGeorge Macaulay (A3) 2nd
3Dielle Saldanha (A2) 2ndKevin Lee (A12) 1st
6Rebecca Slivka (A7) 2ndJuraj Pivovarov (A15) 1st
1Eric Tran (A1) 1stMarc Levesque (A11) 2nd
2David Whitley (A5) 1stWayne Clifford (A16) 2nd
7Chris Williams (A4) 1stMark Peltier (A10) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.