Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division A Round 3 Alphabetic Pairings

BoardPlayerOpponent
2Wayne Clifford (A16) 1stMarc Levesque (A11) 2nd
8Michelle Eisele (A14) 2ndMark Peltier (A10) 1st
4Ruth Hamilton (A13) 1stKevin Lee (A12) 2nd
4Kevin Lee (A12) 2ndRuth Hamilton (A13) 1st
2Marc Levesque (A11) 2ndWayne Clifford (A16) 1st
5George Macaulay (A3) 2ndRebecca Slivka (A7) 1st
7Don Malcolm (A8) 1stChris Williams (A4) 2nd
3Richard Moyer (A6) 2ndDielle Saldanha (A2) 1st
8Mark Peltier (A10) 1stMichelle Eisele (A14) 2nd
6Juraj Pivovarov (A15) 1stMike Ryan (A9) 2nd
6Mike Ryan (A9) 2ndJuraj Pivovarov (A15) 1st
3Dielle Saldanha (A2) 1stRichard Moyer (A6) 2nd
5Rebecca Slivka (A7) 1stGeorge Macaulay (A3) 2nd
1Eric Tran (A1) 1stDavid Whitley (A5) 2nd
1David Whitley (A5) 2ndEric Tran (A1) 1st
7Chris Williams (A4) 2ndDon Malcolm (A8) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.