Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division A Round 4 Alphabetic Pairings

BoardPlayerOpponent
6Wayne Clifford (A16) 2ndJuraj Pivovarov (A15) 1st
1Michelle Eisele (A14) 1stMike Ryan (A9) 2nd
5Ruth Hamilton (A13) 2ndDon Malcolm (A8) 1st
2Kevin Lee (A12) 1stDavid Whitley (A5) 2nd
7Marc Levesque (A11) 1stRebecca Slivka (A7) 2nd
3George Macaulay (A3) 1stEric Tran (A1) 2nd
5Don Malcolm (A8) 1stRuth Hamilton (A13) 2nd
4Richard Moyer (A6) 1stChris Williams (A4) 2nd
8Mark Peltier (A10) 1stDielle Saldanha (A2) 2nd
6Juraj Pivovarov (A15) 1stWayne Clifford (A16) 2nd
1Mike Ryan (A9) 2ndMichelle Eisele (A14) 1st
8Dielle Saldanha (A2) 2ndMark Peltier (A10) 1st
7Rebecca Slivka (A7) 2ndMarc Levesque (A11) 1st
3Eric Tran (A1) 2ndGeorge Macaulay (A3) 1st
2David Whitley (A5) 2ndKevin Lee (A12) 1st
4Chris Williams (A4) 2ndRichard Moyer (A6) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.