Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division A Round 5 Alphabetic Pairings

BoardPlayerOpponent
5Wayne Clifford (A16) 2ndRuth Hamilton (A13) 1st
3Michelle Eisele (A14) 1stGeorge Macaulay (A3) 2nd
5Ruth Hamilton (A13) 1stWayne Clifford (A16) 2nd
6Kevin Lee (A12) 2ndChris Williams (A4) 1st
8Marc Levesque (A11) 1stMark Peltier (A10) 2nd
3George Macaulay (A3) 2ndMichelle Eisele (A14) 1st
4Don Malcolm (A8) 1stRichard Moyer (A6) 2nd
4Richard Moyer (A6) 2ndDon Malcolm (A8) 1st
8Mark Peltier (A10) 2ndMarc Levesque (A11) 1st
1Juraj Pivovarov (A15) 2ndEric Tran (A1) 1st
2Mike Ryan (A9) 2ndDavid Whitley (A5) 1st
7Dielle Saldanha (A2) 2ndRebecca Slivka (A7) 1st
7Rebecca Slivka (A7) 1stDielle Saldanha (A2) 2nd
1Eric Tran (A1) 1stJuraj Pivovarov (A15) 2nd
2David Whitley (A5) 1stMike Ryan (A9) 2nd
6Chris Williams (A4) 1stKevin Lee (A12) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.