Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division A Round 6 Alphabetic Pairings

BoardPlayerOpponent
6Wayne Clifford (A16) 2ndKevin Lee (A12) 1st
3Michelle Eisele (A14) 2ndRichard Moyer (A6) 1st
5Ruth Hamilton (A13) 1stChris Williams (A4) 2nd
6Kevin Lee (A12) 1stWayne Clifford (A16) 2nd
7Marc Levesque (A11) 2ndDielle Saldanha (A2) 1st
4George Macaulay (A3) 1stDon Malcolm (A8) 2nd
4Don Malcolm (A8) 2ndGeorge Macaulay (A3) 1st
3Richard Moyer (A6) 1stMichelle Eisele (A14) 2nd
8Mark Peltier (A10) 1stRebecca Slivka (A7) 2nd
2Juraj Pivovarov (A15) 2ndDavid Whitley (A5) 1st
1Mike Ryan (A9) 1stEric Tran (A1) 2nd
7Dielle Saldanha (A2) 1stMarc Levesque (A11) 2nd
8Rebecca Slivka (A7) 2ndMark Peltier (A10) 1st
1Eric Tran (A1) 2ndMike Ryan (A9) 1st
2David Whitley (A5) 1stJuraj Pivovarov (A15) 2nd
5Chris Williams (A4) 2ndRuth Hamilton (A13) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.