Back to round index.
Board | Player | Opponent |
---|---|---|
6 | Wayne Clifford (A16) 2nd | Kevin Lee (A12) 1st |
3 | Michelle Eisele (A14) 2nd | Richard Moyer (A6) 1st |
5 | Ruth Hamilton (A13) 1st | Chris Williams (A4) 2nd |
6 | Kevin Lee (A12) 1st | Wayne Clifford (A16) 2nd |
7 | Marc Levesque (A11) 2nd | Dielle Saldanha (A2) 1st |
4 | George Macaulay (A3) 1st | Don Malcolm (A8) 2nd |
4 | Don Malcolm (A8) 2nd | George Macaulay (A3) 1st |
3 | Richard Moyer (A6) 1st | Michelle Eisele (A14) 2nd |
8 | Mark Peltier (A10) 1st | Rebecca Slivka (A7) 2nd |
2 | Juraj Pivovarov (A15) 2nd | David Whitley (A5) 1st |
1 | Mike Ryan (A9) 1st | Eric Tran (A1) 2nd |
7 | Dielle Saldanha (A2) 1st | Marc Levesque (A11) 2nd |
8 | Rebecca Slivka (A7) 2nd | Mark Peltier (A10) 1st |
1 | Eric Tran (A1) 2nd | Mike Ryan (A9) 1st |
2 | David Whitley (A5) 1st | Juraj Pivovarov (A15) 2nd |
5 | Chris Williams (A4) 2nd | Ruth Hamilton (A13) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.