Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division A Round 7 Alphabetic Pairings

BoardPlayerOpponent
3Wayne Clifford (A16) 1stGeorge Macaulay (A3) 2nd
4Michelle Eisele (A14) 2ndJuraj Pivovarov (A15) 1st
8Ruth Hamilton (A13) 2ndRebecca Slivka (A7) 1st
5Kevin Lee (A12) 1stMark Peltier (A10) 2nd
7Marc Levesque (A11) 2ndRichard Moyer (A6) 1st
3George Macaulay (A3) 2ndWayne Clifford (A16) 1st
1Don Malcolm (A8) 2ndEric Tran (A1) 1st
7Richard Moyer (A6) 1stMarc Levesque (A11) 2nd
5Mark Peltier (A10) 2ndKevin Lee (A12) 1st
4Juraj Pivovarov (A15) 1stMichelle Eisele (A14) 2nd
2Mike Ryan (A9) 1stDavid Whitley (A5) 2nd 2nd time
6Dielle Saldanha (A2) 1stChris Williams (A4) 2nd
8Rebecca Slivka (A7) 1stRuth Hamilton (A13) 2nd
1Eric Tran (A1) 1stDon Malcolm (A8) 2nd
2David Whitley (A5) 2ndMike Ryan (A9) 1st 2nd time
6Chris Williams (A4) 2ndDielle Saldanha (A2) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.