Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division A Round 8 Alphabetic Pairings

BoardPlayerOpponent
2Wayne Clifford (A16) 1stDavid Whitley (A5) 2nd 2nd time
4Michelle Eisele (A14) 1stJuraj Pivovarov (A15) 2nd 2nd time
7Ruth Hamilton (A13) 2ndRebecca Slivka (A7) 1st 2nd time
1Kevin Lee (A12) 2ndEric Tran (A1) 1st
8Marc Levesque (A11) 1stMark Peltier (A10) 2nd 2nd time
3George Macaulay (A3) 1stMike Ryan (A9) 2nd 2nd time
5Don Malcolm (A8) 1stChris Williams (A4) 2nd 2nd time
6Richard Moyer (A6) 2ndDielle Saldanha (A2) 1st 2nd time
8Mark Peltier (A10) 2ndMarc Levesque (A11) 1st 2nd time
4Juraj Pivovarov (A15) 2ndMichelle Eisele (A14) 1st 2nd time
3Mike Ryan (A9) 2ndGeorge Macaulay (A3) 1st 2nd time
6Dielle Saldanha (A2) 1stRichard Moyer (A6) 2nd 2nd time
7Rebecca Slivka (A7) 1stRuth Hamilton (A13) 2nd 2nd time
1Eric Tran (A1) 1stKevin Lee (A12) 2nd
2David Whitley (A5) 2ndWayne Clifford (A16) 1st 2nd time
5Chris Williams (A4) 2ndDon Malcolm (A8) 1st 2nd time

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.