Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 7–1 | +947 | Eric Tran (A1) | 1W:477-296:A12 |
2 | 6–2 | +69 | David Whitley (A5) | 2W:516-427:A16 |
3 | 5–3 | +135 | Juraj Pivovarov (A15) | 2W:422-378:A14 |
4 | 5–3 | -82 | Wayne Clifford (A16) | 1L:427-516:A5 |
5 | 4½–3½ | +383 | Mike Ryan (A9) | 2T:424-424:A3 |
6 | 4½–3½ | +276 | George Macaulay (A3) | 1T:424-424:A9 |
7 | 4–4 | +112 | Chris Williams (A4) | 2W:369-346:A8 |
8 | 4–4 | -7 | Michelle Eisele (A14) | 1L:378-422:A15 |
9 | 4–4 | -60 | Richard Moyer (A6) | 2W:385-372:A2 |
10 | 3½–4½ | -62 | Don Malcolm (A8) | 1L:346-369:A4 |
11 | 3½–4½ | -158 | Kevin Lee (A12) | 2L:296-477:A1 |
12 | 3–5 | -34 | Dielle Saldanha (A2) | 1L:372-385:A6 |
13 | 3–5 | -40 | Ruth Hamilton (A13) | 2W:434-319:A7 |
14 | 3–5 | -383 | Rebecca Slivka (A7) | 1L:319-434:A13 |
15 | 3–5 | -413 | Mark Peltier (A10) | 2W:458-372:A11 |
16 | 1–7 | -683 | Marc Levesque (A11) | 1L:372-458:A10 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.