Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division B Round 1 Alphabetic Pairings

BoardPlayerOpponent
8Betty Bergeron (B10) 2ndNita Galambos (B11) 1st
1Ted Bryde (B18) 1stBennett Jacobstein (B1) 2nd
10Ryan Burgess (B13) 1stStuart Craig (B8) 2nd
3Jordan Campbell (B20) 2ndJesse Wornum (B2) 1st
10Stuart Craig (B8) 2ndRyan Burgess (B13) 1st
9Helen B Douglas (B16) 2ndMiriam Gregory (B5) 1st
2Lynn Dreyer (B15) 1stDavid Foerstel (B6) 2nd
5Chora B Eilertsen (B19) 2ndValerie Gallant (B3) 1st
4Claudia Finn (B14) 2ndJudy Smith (B7) 1st
2David Foerstel (B6) 2ndLynn Dreyer (B15) 1st
8Nita Galambos (B11) 1stBetty Bergeron (B10) 2nd
5Valerie Gallant (B3) 1stChora B Eilertsen (B19) 2nd
9Miriam Gregory (B5) 1stHelen B Douglas (B16) 2nd
1Bennett Jacobstein (B1) 2ndTed Bryde (B18) 1st
6Nancy McCarroll (B12) 1stEdward Walton (B9) 2nd
7Matthew Nelson (B17) 1stHuguette Settle (B4) 2nd
7Huguette Settle (B4) 2ndMatthew Nelson (B17) 1st
4Judy Smith (B7) 1stClaudia Finn (B14) 2nd
6Edward Walton (B9) 2ndNancy McCarroll (B12) 1st
3Jesse Wornum (B2) 1stJordan Campbell (B20) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.