Back to round index.
Board | Player | Opponent |
---|---|---|
8 | Betty Bergeron (B10) 2nd | Nita Galambos (B11) 1st |
1 | Ted Bryde (B18) 1st | Bennett Jacobstein (B1) 2nd |
10 | Ryan Burgess (B13) 1st | Stuart Craig (B8) 2nd |
3 | Jordan Campbell (B20) 2nd | Jesse Wornum (B2) 1st |
10 | Stuart Craig (B8) 2nd | Ryan Burgess (B13) 1st |
9 | Helen B Douglas (B16) 2nd | Miriam Gregory (B5) 1st |
2 | Lynn Dreyer (B15) 1st | David Foerstel (B6) 2nd |
5 | Chora B Eilertsen (B19) 2nd | Valerie Gallant (B3) 1st |
4 | Claudia Finn (B14) 2nd | Judy Smith (B7) 1st |
2 | David Foerstel (B6) 2nd | Lynn Dreyer (B15) 1st |
8 | Nita Galambos (B11) 1st | Betty Bergeron (B10) 2nd |
5 | Valerie Gallant (B3) 1st | Chora B Eilertsen (B19) 2nd |
9 | Miriam Gregory (B5) 1st | Helen B Douglas (B16) 2nd |
1 | Bennett Jacobstein (B1) 2nd | Ted Bryde (B18) 1st |
6 | Nancy McCarroll (B12) 1st | Edward Walton (B9) 2nd |
7 | Matthew Nelson (B17) 1st | Huguette Settle (B4) 2nd |
7 | Huguette Settle (B4) 2nd | Matthew Nelson (B17) 1st |
4 | Judy Smith (B7) 1st | Claudia Finn (B14) 2nd |
6 | Edward Walton (B9) 2nd | Nancy McCarroll (B12) 1st |
3 | Jesse Wornum (B2) 1st | Jordan Campbell (B20) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.