Back to round index.
Board | Player | Opponent |
---|---|---|
8 | Betty Bergeron (B10) 1st | Matthew Nelson (B17) 2nd |
2 | Ted Bryde (B18) 2nd | David Foerstel (B6) 1st |
9 | Ryan Burgess (B13) 1st | Miriam Gregory (B5) 2nd |
4 | Jordan Campbell (B20) 1st | Judy Smith (B7) 2nd |
10 | Stuart Craig (B8) 2nd | Helen B Douglas (B16) 1st |
10 | Helen B Douglas (B16) 1st | Stuart Craig (B8) 2nd |
1 | Lynn Dreyer (B15) 2nd | Bennett Jacobstein (B1) 1st |
6 | Chora B Eilertsen (B19) 2nd | Edward Walton (B9) 1st |
3 | Claudia Finn (B14) 1st | Jesse Wornum (B2) 2nd |
2 | David Foerstel (B6) 1st | Ted Bryde (B18) 2nd |
7 | Nita Galambos (B11) 2nd | Huguette Settle (B4) 1st |
5 | Valerie Gallant (B3) 1st | Nancy McCarroll (B12) 2nd |
9 | Miriam Gregory (B5) 2nd | Ryan Burgess (B13) 1st |
1 | Bennett Jacobstein (B1) 1st | Lynn Dreyer (B15) 2nd |
5 | Nancy McCarroll (B12) 2nd | Valerie Gallant (B3) 1st |
8 | Matthew Nelson (B17) 2nd | Betty Bergeron (B10) 1st |
7 | Huguette Settle (B4) 1st | Nita Galambos (B11) 2nd |
4 | Judy Smith (B7) 2nd | Jordan Campbell (B20) 1st |
6 | Edward Walton (B9) 1st | Chora B Eilertsen (B19) 2nd |
3 | Jesse Wornum (B2) 2nd | Claudia Finn (B14) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.