Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division B Round 2 Alphabetic Pairings

BoardPlayerOpponent
8Betty Bergeron (B10) 1stMatthew Nelson (B17) 2nd
2Ted Bryde (B18) 2ndDavid Foerstel (B6) 1st
9Ryan Burgess (B13) 1stMiriam Gregory (B5) 2nd
4Jordan Campbell (B20) 1stJudy Smith (B7) 2nd
10Stuart Craig (B8) 2ndHelen B Douglas (B16) 1st
10Helen B Douglas (B16) 1stStuart Craig (B8) 2nd
1Lynn Dreyer (B15) 2ndBennett Jacobstein (B1) 1st
6Chora B Eilertsen (B19) 2ndEdward Walton (B9) 1st
3Claudia Finn (B14) 1stJesse Wornum (B2) 2nd
2David Foerstel (B6) 1stTed Bryde (B18) 2nd
7Nita Galambos (B11) 2ndHuguette Settle (B4) 1st
5Valerie Gallant (B3) 1stNancy McCarroll (B12) 2nd
9Miriam Gregory (B5) 2ndRyan Burgess (B13) 1st
1Bennett Jacobstein (B1) 1stLynn Dreyer (B15) 2nd
5Nancy McCarroll (B12) 2ndValerie Gallant (B3) 1st
8Matthew Nelson (B17) 2ndBetty Bergeron (B10) 1st
7Huguette Settle (B4) 1stNita Galambos (B11) 2nd
4Judy Smith (B7) 2ndJordan Campbell (B20) 1st
6Edward Walton (B9) 1stChora B Eilertsen (B19) 2nd
3Jesse Wornum (B2) 2ndClaudia Finn (B14) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.