Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Betty Bergeron (B10) 2nd | Huguette Settle (B4) 1st |
2 | Ted Bryde (B18) 1st | Lynn Dreyer (B15) 2nd |
10 | Ryan Burgess (B13) 2nd | Helen B Douglas (B16) 1st |
4 | Jordan Campbell (B20) 2nd | Claudia Finn (B14) 1st |
9 | Stuart Craig (B8) 1st | Miriam Gregory (B5) 2nd |
10 | Helen B Douglas (B16) 1st | Ryan Burgess (B13) 2nd |
2 | Lynn Dreyer (B15) 2nd | Ted Bryde (B18) 1st |
6 | Chora B Eilertsen (B19) 1st | Nancy McCarroll (B12) 2nd |
4 | Claudia Finn (B14) 1st | Jordan Campbell (B20) 2nd |
1 | David Foerstel (B6) 1st | Bennett Jacobstein (B1) 2nd |
8 | Nita Galambos (B11) 1st | Matthew Nelson (B17) 2nd |
5 | Valerie Gallant (B3) 2nd | Edward Walton (B9) 1st |
9 | Miriam Gregory (B5) 2nd | Stuart Craig (B8) 1st |
1 | Bennett Jacobstein (B1) 2nd | David Foerstel (B6) 1st |
6 | Nancy McCarroll (B12) 2nd | Chora B Eilertsen (B19) 1st |
8 | Matthew Nelson (B17) 2nd | Nita Galambos (B11) 1st |
7 | Huguette Settle (B4) 1st | Betty Bergeron (B10) 2nd |
3 | Judy Smith (B7) 2nd | Jesse Wornum (B2) 1st |
5 | Edward Walton (B9) 1st | Valerie Gallant (B3) 2nd |
3 | Jesse Wornum (B2) 1st | Judy Smith (B7) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.