Back to round index.
Board | Player | Opponent |
---|---|---|
5 | Betty Bergeron (B10) 1st | Jordan Campbell (B20) 2nd |
7 | Ted Bryde (B18) 2nd | Helen B Douglas (B16) 1st |
2 | Ryan Burgess (B13) 1st | Edward Walton (B9) 2nd |
5 | Jordan Campbell (B20) 2nd | Betty Bergeron (B10) 1st |
10 | Stuart Craig (B8) 1st | Nancy McCarroll (B12) 2nd |
7 | Helen B Douglas (B16) 1st | Ted Bryde (B18) 2nd |
8 | Lynn Dreyer (B15) 1st | Judy Smith (B7) 2nd |
9 | Chora B Eilertsen (B19) 1st | Matthew Nelson (B17) 2nd |
1 | Claudia Finn (B14) 1st | Valerie Gallant (B3) 2nd |
3 | David Foerstel (B6) 1st | Nita Galambos (B11) 2nd |
3 | Nita Galambos (B11) 2nd | David Foerstel (B6) 1st |
1 | Valerie Gallant (B3) 2nd | Claudia Finn (B14) 1st |
6 | Miriam Gregory (B5) 1st | Jesse Wornum (B2) 2nd |
4 | Bennett Jacobstein (B1) 1st | Huguette Settle (B4) 2nd |
10 | Nancy McCarroll (B12) 2nd | Stuart Craig (B8) 1st |
9 | Matthew Nelson (B17) 2nd | Chora B Eilertsen (B19) 1st |
4 | Huguette Settle (B4) 2nd | Bennett Jacobstein (B1) 1st |
8 | Judy Smith (B7) 2nd | Lynn Dreyer (B15) 1st |
2 | Edward Walton (B9) 2nd | Ryan Burgess (B13) 1st |
6 | Jesse Wornum (B2) 2nd | Miriam Gregory (B5) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.