Back to round index.
Board | Player | Opponent |
---|---|---|
2 | Betty Bergeron (B10) 1st | Valerie Gallant (B3) 2nd |
6 | Ted Bryde (B18) 1st | Jesse Wornum (B2) 2nd |
5 | Ryan Burgess (B13) 2nd | Nita Galambos (B11) 1st |
7 | Jordan Campbell (B20) 1st | Helen B Douglas (B16) 2nd |
9 | Stuart Craig (B8) 2nd | Chora B Eilertsen (B19) 1st |
7 | Helen B Douglas (B16) 2nd | Jordan Campbell (B20) 1st |
8 | Lynn Dreyer (B15) 2nd | Nancy McCarroll (B12) 1st |
9 | Chora B Eilertsen (B19) 1st | Stuart Craig (B8) 2nd |
1 | Claudia Finn (B14) 2nd | Edward Walton (B9) 1st |
4 | David Foerstel (B6) 2nd | Huguette Settle (B4) 1st |
5 | Nita Galambos (B11) 1st | Ryan Burgess (B13) 2nd |
2 | Valerie Gallant (B3) 2nd | Betty Bergeron (B10) 1st |
3 | Miriam Gregory (B5) 1st | Bennett Jacobstein (B1) 2nd |
3 | Bennett Jacobstein (B1) 2nd | Miriam Gregory (B5) 1st |
8 | Nancy McCarroll (B12) 1st | Lynn Dreyer (B15) 2nd |
10 | Matthew Nelson (B17) 2nd | Judy Smith (B7) 1st |
4 | Huguette Settle (B4) 1st | David Foerstel (B6) 2nd |
10 | Judy Smith (B7) 1st | Matthew Nelson (B17) 2nd |
1 | Edward Walton (B9) 1st | Claudia Finn (B14) 2nd |
6 | Jesse Wornum (B2) 2nd | Ted Bryde (B18) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.