Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division B Round 6 Alphabetic Pairings

BoardPlayerOpponent
4Betty Bergeron (B10) 1stMiriam Gregory (B5) 2nd
6Ted Bryde (B18) 2ndRyan Burgess (B13) 1st
6Ryan Burgess (B13) 1stTed Bryde (B18) 2nd
8Jordan Campbell (B20) 2ndStuart Craig (B8) 1st
8Stuart Craig (B8) 1stJordan Campbell (B20) 2nd
7Helen B Douglas (B16) 2ndLynn Dreyer (B15) 1st
7Lynn Dreyer (B15) 1stHelen B Douglas (B16) 2nd
9Chora B Eilertsen (B19) 2ndMatthew Nelson (B17) 1st
1Claudia Finn (B14) 1stHuguette Settle (B4) 2nd
2David Foerstel (B6) 2ndValerie Gallant (B3) 1st
5Nita Galambos (B11) 2ndJesse Wornum (B2) 1st
2Valerie Gallant (B3) 1stDavid Foerstel (B6) 2nd
4Miriam Gregory (B5) 2ndBetty Bergeron (B10) 1st
3Bennett Jacobstein (B1) 1stEdward Walton (B9) 2nd
10Nancy McCarroll (B12) 2ndJudy Smith (B7) 1st
9Matthew Nelson (B17) 1stChora B Eilertsen (B19) 2nd
1Huguette Settle (B4) 2ndClaudia Finn (B14) 1st
10Judy Smith (B7) 1stNancy McCarroll (B12) 2nd
3Edward Walton (B9) 2ndBennett Jacobstein (B1) 1st
5Jesse Wornum (B2) 1stNita Galambos (B11) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.