Back to round index.
Board | Player | Opponent |
---|---|---|
4 | Betty Bergeron (B10) 1st | Miriam Gregory (B5) 2nd |
6 | Ted Bryde (B18) 2nd | Ryan Burgess (B13) 1st |
6 | Ryan Burgess (B13) 1st | Ted Bryde (B18) 2nd |
8 | Jordan Campbell (B20) 2nd | Stuart Craig (B8) 1st |
8 | Stuart Craig (B8) 1st | Jordan Campbell (B20) 2nd |
7 | Helen B Douglas (B16) 2nd | Lynn Dreyer (B15) 1st |
7 | Lynn Dreyer (B15) 1st | Helen B Douglas (B16) 2nd |
9 | Chora B Eilertsen (B19) 2nd | Matthew Nelson (B17) 1st |
1 | Claudia Finn (B14) 1st | Huguette Settle (B4) 2nd |
2 | David Foerstel (B6) 2nd | Valerie Gallant (B3) 1st |
5 | Nita Galambos (B11) 2nd | Jesse Wornum (B2) 1st |
2 | Valerie Gallant (B3) 1st | David Foerstel (B6) 2nd |
4 | Miriam Gregory (B5) 2nd | Betty Bergeron (B10) 1st |
3 | Bennett Jacobstein (B1) 1st | Edward Walton (B9) 2nd |
10 | Nancy McCarroll (B12) 2nd | Judy Smith (B7) 1st |
9 | Matthew Nelson (B17) 1st | Chora B Eilertsen (B19) 2nd |
1 | Huguette Settle (B4) 2nd | Claudia Finn (B14) 1st |
10 | Judy Smith (B7) 1st | Nancy McCarroll (B12) 2nd |
3 | Edward Walton (B9) 2nd | Bennett Jacobstein (B1) 1st |
5 | Jesse Wornum (B2) 1st | Nita Galambos (B11) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.