Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division B Round 7 Alphabetic Pairings

BoardPlayerOpponent
4Betty Bergeron (B10) 1stRyan Burgess (B13) 2nd
3Ted Bryde (B18) 2ndEdward Walton (B9) 1st
4Ryan Burgess (B13) 2ndBetty Bergeron (B10) 1st
6Jordan Campbell (B20) 1stNita Galambos (B11) 2nd
7Stuart Craig (B8) 2ndJesse Wornum (B2) 1st
8Helen B Douglas (B16) 2ndNancy McCarroll (B12) 1st
9Lynn Dreyer (B15) 2ndChora B Eilertsen (B19) 1st
9Chora B Eilertsen (B19) 1stLynn Dreyer (B15) 2nd
1Claudia Finn (B14) 2ndBennett Jacobstein (B1) 1st
5David Foerstel (B6) 2ndMiriam Gregory (B5) 1st
6Nita Galambos (B11) 2ndJordan Campbell (B20) 1st
2Valerie Gallant (B3) 1stHuguette Settle (B4) 2nd
5Miriam Gregory (B5) 1stDavid Foerstel (B6) 2nd
1Bennett Jacobstein (B1) 1stClaudia Finn (B14) 2nd
8Nancy McCarroll (B12) 1stHelen B Douglas (B16) 2nd
10Matthew Nelson (B17) 2ndJudy Smith (B7) 1st
2Huguette Settle (B4) 2ndValerie Gallant (B3) 1st
10Judy Smith (B7) 1stMatthew Nelson (B17) 2nd
3Edward Walton (B9) 1stTed Bryde (B18) 2nd
7Jesse Wornum (B2) 1stStuart Craig (B8) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.