Back to round index.
Board | Player | Opponent |
---|---|---|
5 | Betty Bergeron (B10) 2nd | Helen B Douglas (B16) 1st |
1 | Ted Bryde (B18) 1st | Bennett Jacobstein (B1) 2nd 2nd time |
3 | Ryan Burgess (B13) 2nd | Huguette Settle (B4) 1st |
6 | Jordan Campbell (B20) 1st | Jesse Wornum (B2) 2nd 2nd time |
7 | Stuart Craig (B8) 2nd | Judy Smith (B7) 1st |
5 | Helen B Douglas (B16) 1st | Betty Bergeron (B10) 2nd |
9 | Lynn Dreyer (B15) 1st | Chora B Eilertsen (B19) 2nd 2nd time |
9 | Chora B Eilertsen (B19) 2nd | Lynn Dreyer (B15) 1st 2nd time |
2 | Claudia Finn (B14) 1st | Valerie Gallant (B3) 2nd 2nd time |
8 | David Foerstel (B6) 2nd | Nita Galambos (B11) 1st 2nd time |
8 | Nita Galambos (B11) 1st | David Foerstel (B6) 2nd 2nd time |
2 | Valerie Gallant (B3) 2nd | Claudia Finn (B14) 1st 2nd time |
4 | Miriam Gregory (B5) 1st | Edward Walton (B9) 2nd |
1 | Bennett Jacobstein (B1) 2nd | Ted Bryde (B18) 1st 2nd time |
Nancy McCarroll (B12) | Bye | |
Matthew Nelson (B17) | Bye | |
3 | Huguette Settle (B4) 1st | Ryan Burgess (B13) 2nd |
7 | Judy Smith (B7) 1st | Stuart Craig (B8) 2nd |
4 | Edward Walton (B9) 2nd | Miriam Gregory (B5) 1st |
6 | Jesse Wornum (B2) 2nd | Jordan Campbell (B20) 1st 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.