Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division B Round 8 Alphabetic Pairings

BoardPlayerOpponent
5Betty Bergeron (B10) 2ndHelen B Douglas (B16) 1st
1Ted Bryde (B18) 1stBennett Jacobstein (B1) 2nd 2nd time
3Ryan Burgess (B13) 2ndHuguette Settle (B4) 1st
6Jordan Campbell (B20) 1stJesse Wornum (B2) 2nd 2nd time
7Stuart Craig (B8) 2ndJudy Smith (B7) 1st
5Helen B Douglas (B16) 1stBetty Bergeron (B10) 2nd
9Lynn Dreyer (B15) 1stChora B Eilertsen (B19) 2nd 2nd time
9Chora B Eilertsen (B19) 2ndLynn Dreyer (B15) 1st 2nd time
2Claudia Finn (B14) 1stValerie Gallant (B3) 2nd 2nd time
8David Foerstel (B6) 2ndNita Galambos (B11) 1st 2nd time
8Nita Galambos (B11) 1stDavid Foerstel (B6) 2nd 2nd time
2Valerie Gallant (B3) 2ndClaudia Finn (B14) 1st 2nd time
4Miriam Gregory (B5) 1stEdward Walton (B9) 2nd
1Bennett Jacobstein (B1) 2ndTed Bryde (B18) 1st 2nd time
 Nancy McCarroll (B12)Bye
 Matthew Nelson (B17)Bye
3Huguette Settle (B4) 1stRyan Burgess (B13) 2nd
7Judy Smith (B7) 1stStuart Craig (B8) 2nd
4Edward Walton (B9) 2ndMiriam Gregory (B5) 1st
6Jesse Wornum (B2) 2ndJordan Campbell (B20) 1st 2nd time

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.