Back to round index.
Board | Who Plays Whom |
---|---|
1 | David Foerstel (B6) *first* vs. Bennett Jacobstein (B1) |
2 | Ted Bryde (B18) *first* vs. Lynn Dreyer (B15) |
3 | Jesse Wornum (B2) *first* vs. Judy Smith (B7) |
4 | Claudia Finn (B14) *first* vs. Jordan Campbell (B20) |
5 | Edward Walton (B9) *first* vs. Valerie Gallant (B3) |
6 | Chora B Eilertsen (B19) *first* vs. Nancy McCarroll (B12) |
7 | Huguette Settle (B4) *first* vs. Betty Bergeron (B10) |
8 | Nita Galambos (B11) *first* vs. Matthew Nelson (B17) |
9 | Stuart Craig (B8) *first* vs. Miriam Gregory (B5) |
10 | Helen B Douglas (B16) *first* vs. Ryan Burgess (B13) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.