Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +141 | Valerie Gallant (B3) | 1W:424-283:B19 | B12 |
2 | 1–0 | +120 | Claudia Finn (B14) | 2W:411-291:B7 | B2 |
3 | 1–0 | +101 | Miriam Gregory (B5) | 1W:384-283:B16 | B13 |
4 | 1–0 | +93 | Edward Walton (B9) | 2W:403-310:B12 | B19 |
5 | 1–0 | +75 | Ryan Burgess (B13) | 1W:426-351:B8 | B5 |
6 | 1–0 | +58 | Nita Galambos (B11) | 1W:405-347:B10 | B4 |
7 | 1–0 | +50 | Huguette Settle (B4) | bye | B11 |
8 | 1–0 | +27 | David Foerstel (B6) | 2W:365-338:B15 | B18 |
9 | 1–0 | +9 | Bennett Jacobstein (B1) | 2W:350-341:B18 | B15 |
10 | 1–0 | +6 | Jesse Wornum (B2) | 1W:343-337:B20 | B14 |
11 | 0–1 | -6 | Jordan Campbell (B20) | 2L:337-343:B2 | B7 |
12 | 0–1 | -9 | Ted Bryde (B18) | 1L:341-350:B1 | B6 |
13 | 0–1 | -27 | Lynn Dreyer (B15) | 1L:338-365:B6 | B1 |
14 | 0–1 | -50 | Matthew Nelson (B17) | bye | B10 |
15 | 0–1 | -58 | Betty Bergeron (B10) | 2L:347-405:B11 | B17 |
16 | 0–1 | -75 | Stuart Craig (B8) | 2L:351-426:B13 | B16 |
17 | 0–1 | -93 | Nancy McCarroll (B12) | 1L:310-403:B9 | B3 |
18 | 0–1 | -101 | Helen B Douglas (B16) | 2L:283-384:B5 | B8 |
19 | 0–1 | -120 | Judy Smith (B7) | 1L:291-411:B14 | B20 |
20 | 0–1 | -141 | Chora B Eilertsen (B19) | 2L:283-424:B3 | B9 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.