Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +319 | Valerie Gallant (B3) | 1W:444-266:B12 | B9 |
2 | 2–0 | +204 | Ryan Burgess (B13) | 1W:444-315:B5 | B16 |
3 | 2–0 | +179 | Edward Walton (B9) | 1W:385-299:B19 | B3 |
4 | 2–0 | +150 | Claudia Finn (B14) | 1W:388-358:B2 | B20 |
5 | 2–0 | +86 | David Foerstel (B6) | 1W:366-307:B18 | B1 |
6 | 2–0 | +61 | Bennett Jacobstein (B1) | 1W:374-322:B15 | B6 |
7 | 1½–½ | +58 | Nita Galambos (B11) | 2T:392-392:B4 | B17 |
8 | 1½–½ | +50 | Huguette Settle (B4) | 1T:392-392:B11 | B10 |
9 | 1–1 | +95 | Jordan Campbell (B20) | 1W:381-280:B7 | B14 |
10 | 1–1 | -8 | Betty Bergeron (B10) | bye | B4 |
11 | 1–1 | -24 | Jesse Wornum (B2) | 2L:358-388:B14 | B7 |
12 | 1–1 | -28 | Miriam Gregory (B5) | 2L:315-444:B13 | B8 |
13 | 1–1 | -65 | Helen B Douglas (B16) | 1W:354-318:B8 | B13 |
14 | 0–2 | -68 | Ted Bryde (B18) | 2L:307-366:B6 | B15 |
15 | 0–2 | -79 | Lynn Dreyer (B15) | 2L:322-374:B1 | B18 |
16 | 0–2 | -100 | Matthew Nelson (B17) | bye | B11 |
17 | 0–2 | -111 | Stuart Craig (B8) | 2L:318-354:B16 | B5 |
18 | 0–2 | -221 | Judy Smith (B7) | 2L:280-381:B20 | B2 |
19 | 0–2 | -227 | Chora B Eilertsen (B19) | 2L:299-385:B9 | B12 |
20 | 0–2 | -271 | Nancy McCarroll (B12) | 2L:266-444:B3 | B19 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.