Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +431 | Valerie Gallant (B3) | 2W:431-319:B9 | B14 |
2 | 3–0 | +188 | Claudia Finn (B14) | 1W:432-394:B20 | B3 |
3 | 3–0 | +123 | Bennett Jacobstein (B1) | 2W:405-343:B6 | B4 |
4 | 2½–½ | +108 | Nita Galambos (B11) | bye | B6 |
5 | 2–1 | +184 | Ryan Burgess (B13) | 2L:356-376:B16 | B9 |
6 | 2–1 | +67 | Edward Walton (B9) | 1L:319-431:B3 | B13 |
7 | 2–1 | +26 | Miriam Gregory (B5) | 2W:384-330:B8 | B2 |
8 | 2–1 | +25 | Betty Bergeron (B10) | 2W:403-370:B4 | B20 |
9 | 2–1 | +24 | Jesse Wornum (B2) | 1W:392-344:B7 | B5 |
9 | 2–1 | +24 | David Foerstel (B6) | 1L:343-405:B1 | B11 |
11 | 2–1 | -45 | Helen B Douglas (B16) | 1W:376-356:B13 | B18 |
12 | 1½–1½ | +17 | Huguette Settle (B4) | 1L:370-403:B10 | B1 |
13 | 1–2 | +57 | Jordan Campbell (B20) | 2L:394-432:B14 | B10 |
14 | 1–2 | -50 | Ted Bryde (B18) | 1W:336-318:B15 | B16 |
15 | 1–2 | -225 | Nancy McCarroll (B12) | 2W:404-358:B19 | B8 |
16 | 0–3 | -97 | Lynn Dreyer (B15) | 2L:318-336:B18 | B7 |
17 | 0–3 | -150 | Matthew Nelson (B17) | bye | B19 |
18 | 0–3 | -165 | Stuart Craig (B8) | 1L:330-384:B5 | B12 |
19 | 0–3 | -269 | Judy Smith (B7) | 2L:344-392:B2 | B15 |
20 | 0–3 | -273 | Chora B Eilertsen (B19) | 1L:358-404:B12 | B17 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.