Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 4–0 | +305 | Claudia Finn (B14) | 1W:417-300:B3 |
2 | 3–1 | +314 | Valerie Gallant (B3) | 2L:300-417:B14 |
3 | 3–1 | +135 | Edward Walton (B9) | 2W:446-378:B13 |
4 | 3–1 | +97 | Betty Bergeron (B10) | 1W:388-316:B20 |
5 | 3–1 | +53 | Miriam Gregory (B5) | 1W:397-370:B2 |
6 | 3–1 | +33 | Bennett Jacobstein (B1) | 1L:342-432:B4 |
7 | 3–1 | +29 | David Foerstel (B6) | 1W:336-331:B11 |
8 | 2½–1½ | +107 | Huguette Settle (B4) | 2W:432-342:B1 |
9 | 2½–1½ | +103 | Nita Galambos (B11) | 2L:331-336:B6 |
10 | 2–2 | +116 | Ryan Burgess (B13) | 1L:378-446:B9 |
11 | 2–2 | -3 | Jesse Wornum (B2) | 2L:370-397:B5 |
12 | 2–2 | -16 | Ted Bryde (B18) | 2W:380-346:B16 |
13 | 2–2 | -79 | Helen B Douglas (B16) | 1L:346-380:B18 |
14 | 1–3 | -15 | Jordan Campbell (B20) | 2L:316-388:B10 |
15 | 1–3 | -67 | Lynn Dreyer (B15) | 1W:407-377:B7 |
16 | 1–3 | -154 | Stuart Craig (B8) | 1W:408-397:B12 |
17 | 1–3 | -223 | Chora B Eilertsen (B19) | bye |
18 | 1–3 | -236 | Nancy McCarroll (B12) | 2L:397-408:B8 |
19 | 0–4 | -200 | Matthew Nelson (B17) | bye |
20 | 0–4 | -299 | Judy Smith (B7) | 2L:377-407:B15 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.