Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–1 | +323 | Valerie Gallant (B3) | 2W:397-388:B10 | B6 |
2 | 4–1 | +222 | Edward Walton (B9) | 1W:395-308:B14 | B1 |
3 | 4–1 | +218 | Claudia Finn (B14) | 2L:308-395:B9 | B4 |
4 | 4–1 | +45 | Bennett Jacobstein (B1) | 2W:417-405:B5 | B9 |
5 | 3½–1½ | +158 | Huguette Settle (B4) | 1W:418-367:B6 | B14 |
6 | 3–2 | +162 | Ted Bryde (B18) | 1W:459-281:B2 | B13 |
7 | 3–2 | +142 | Ryan Burgess (B13) | 2W:404-378:B11 | B18 |
8 | 3–2 | +88 | Betty Bergeron (B10) | 1L:388-397:B3 | B5 |
9 | 3–2 | +41 | Miriam Gregory (B5) | 1L:405-417:B1 | B10 |
10 | 3–2 | -22 | David Foerstel (B6) | 2L:367-418:B4 | B3 |
11 | 2½–2½ | +77 | Nita Galambos (B11) | 1L:378-404:B13 | B2 |
12 | 2–3 | +88 | Jordan Campbell (B20) | 1W:377-274:B16 | B8 |
13 | 2–3 | -97 | Stuart Craig (B8) | 2W:330-273:B19 | B20 |
14 | 2–3 | -181 | Jesse Wornum (B2) | 2L:281-459:B18 | B11 |
15 | 2–3 | -182 | Helen B Douglas (B16) | 2L:274-377:B20 | B15 |
16 | 2–3 | -234 | Nancy McCarroll (B12) | 1W:282-280:B15 | B7 |
17 | 1–4 | -69 | Lynn Dreyer (B15) | 2L:280-282:B12 | B16 |
18 | 1–4 | -249 | Judy Smith (B7) | bye | B12 |
19 | 1–4 | -280 | Chora B Eilertsen (B19) | 1L:273-330:B8 | |
20 | 0–5 | -250 | Matthew Nelson (B17) | bye |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.