Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–1 | +352 | Claudia Finn (B14) | 1W:471-337:B4 | B1 |
2 | 5–1 | +350 | Valerie Gallant (B3) | 1W:392-365:B6 | B4 |
3 | 5–1 | +84 | Bennett Jacobstein (B1) | 1W:326-287:B9 | B14 |
4 | 4–2 | +206 | Ted Bryde (B18) | 2W:407-363:B13 | B9 |
5 | 4–2 | +183 | Edward Walton (B9) | 2L:287-326:B1 | B18 |
6 | 4–2 | +107 | Betty Bergeron (B10) | 1W:332-313:B5 | B13 |
7 | 3½–2½ | +24 | Huguette Settle (B4) | 2L:337-471:B14 | B3 |
8 | 3–3 | +98 | Ryan Burgess (B13) | 1L:363-407:B18 | B10 |
9 | 3–3 | +65 | Stuart Craig (B8) | 1W:455-293:B20 | B2 |
10 | 3–3 | +22 | Miriam Gregory (B5) | 2L:313-332:B10 | B6 |
11 | 3–3 | +2 | Helen B Douglas (B16) | 2W:490-306:B15 | B12 |
12 | 3–3 | -49 | David Foerstel (B6) | 2L:365-392:B3 | B5 |
13 | 3–3 | -90 | Jesse Wornum (B2) | 1W:389-298:B11 | B8 |
14 | 2½–3½ | -14 | Nita Galambos (B11) | 2L:298-389:B2 | B20 |
15 | 2–4 | -74 | Jordan Campbell (B20) | 2L:293-455:B8 | B11 |
16 | 2–4 | -206 | Judy Smith (B7) | 1W:363-320:B12 | B17 |
17 | 2–4 | -230 | Chora B Eilertsen (B19) | bye | B15 |
18 | 2–4 | -277 | Nancy McCarroll (B12) | 2L:320-363:B7 | B16 |
19 | 1–5 | -253 | Lynn Dreyer (B15) | 1L:306-490:B16 | B19 |
20 | 0–6 | -300 | Matthew Nelson (B17) | bye | B7 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.