Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +236 | Bennett Jacobstein (B1) | 1W:468-316:B14 |
2 | 5–2 | +211 | Valerie Gallant (B3) | 1L:257-396:B4 |
3 | 5–2 | +200 | Claudia Finn (B14) | 2L:316-468:B1 |
4 | 4½–2½ | +163 | Huguette Settle (B4) | 2W:396-257:B3 |
5 | 4–2 | +206 | Ted Bryde (B18) | pending:B9 |
6 | 4–2 | +183 | Edward Walton (B9) | pending:B18 |
7 | 4–3 | +176 | Ryan Burgess (B13) | 2W:386-308:B10 |
8 | 4–3 | +142 | Miriam Gregory (B5) | 1W:417-297:B6 |
9 | 4–3 | +59 | Helen B Douglas (B16) | 2W:344-287:B12 |
10 | 4–3 | +29 | Betty Bergeron (B10) | 1L:308-386:B13 |
11 | 4–3 | -19 | Jesse Wornum (B2) | 1W:393-322:B8 |
12 | 3–4 | +29 | Jordan Campbell (B20) | 1W:441-338:B11 |
13 | 3–4 | -6 | Stuart Craig (B8) | 2L:322-393:B2 |
14 | 3–4 | -156 | Judy Smith (B7) | bye |
15 | 3–4 | -169 | David Foerstel (B6) | 2L:297-417:B5 |
16 | 2½–4½ | -117 | Nita Galambos (B11) | 2L:338-441:B20 |
17 | 2–5 | -139 | Lynn Dreyer (B15) | 2W:459-345:B19 |
18 | 2–5 | -334 | Nancy McCarroll (B12) | 1L:287-344:B16 |
19 | 2–5 | -344 | Chora B Eilertsen (B19) | 1L:345-459:B15 |
20 | 0–7 | -350 | Matthew Nelson (B17) | bye |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.