Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division C Round 1 Alphabetic Pairings

BoardPlayerOpponent
2Marilyn Batchelor (C10) 2ndJulia Szwet (C15) 1st
12Laverne Brookes (C16) 2ndReese Willis (C11) 1st
6Mary Campbell (C18) 1stSunshine Gudlaugson (C8) 2nd
9Maureen Clifford (C19) 2ndSylvia King (C5) 1st
6Sunshine Gudlaugson (C8) 2ndMary Campbell (C18) 1st
8Joyce Gurnsey (C12) 1stByron Nelson (C14) 2nd
10Patty Johnson (C13) 2ndSusan Rabourn (C7) 1st
3Jack Kastelein (C2) 1stVelora Piltingsrud (C24) 2nd
1Darlene Kendel (C20) 1stMatt Ross (C1) 2nd
9Sylvia King (C5) 1stMaureen Clifford (C19) 2nd
11Bill Kinsella (C6) 1stJoanne Leslie (C23) 2nd
11Joanne Leslie (C23) 2ndBill Kinsella (C6) 1st
7Lilia Murnane (C4) 2ndPat Potter (C22) 1st
8Byron Nelson (C14) 2ndJoyce Gurnsey (C12) 1st
5Helen Pauls (C21) 2ndBen Settle (C3) 1st
4Audrey Pelfrey (C17) 1stEdmond Wilson (C9) 2nd
3Velora Piltingsrud (C24) 2ndJack Kastelein (C2) 1st
7Pat Potter (C22) 1stLilia Murnane (C4) 2nd
10Susan Rabourn (C7) 1stPatty Johnson (C13) 2nd
1Matt Ross (C1) 2ndDarlene Kendel (C20) 1st
5Ben Settle (C3) 1stHelen Pauls (C21) 2nd
2Julia Szwet (C15) 1stMarilyn Batchelor (C10) 2nd
12Reese Willis (C11) 1stLaverne Brookes (C16) 2nd
4Edmond Wilson (C9) 2ndAudrey Pelfrey (C17) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.