Back to round index.
Board | Player | Opponent |
---|---|---|
2 | Marilyn Batchelor (C10) 1st | Darlene Kendel (C20) 2nd |
11 | Laverne Brookes (C16) 1st | Bill Kinsella (C6) 2nd |
5 | Mary Campbell (C18) 1st | Ben Settle (C3) 2nd |
10 | Maureen Clifford (C19) 1st | Susan Rabourn (C7) 2nd |
6 | Sunshine Gudlaugson (C8) 2nd | Helen Pauls (C21) 1st |
8 | Joyce Gurnsey (C12) 1st | Pat Potter (C22) 2nd |
9 | Patty Johnson (C13) 1st | Sylvia King (C5) 2nd |
3 | Jack Kastelein (C2) 2nd | Audrey Pelfrey (C17) 1st |
2 | Darlene Kendel (C20) 2nd | Marilyn Batchelor (C10) 1st |
9 | Sylvia King (C5) 2nd | Patty Johnson (C13) 1st |
11 | Bill Kinsella (C6) 2nd | Laverne Brookes (C16) 1st |
12 | Joanne Leslie (C23) 1st | Reese Willis (C11) 2nd |
7 | Lilia Murnane (C4) 1st | Byron Nelson (C14) 2nd |
7 | Byron Nelson (C14) 2nd | Lilia Murnane (C4) 1st |
6 | Helen Pauls (C21) 1st | Sunshine Gudlaugson (C8) 2nd |
3 | Audrey Pelfrey (C17) 1st | Jack Kastelein (C2) 2nd |
4 | Velora Piltingsrud (C24) 1st | Edmond Wilson (C9) 2nd |
8 | Pat Potter (C22) 2nd | Joyce Gurnsey (C12) 1st |
10 | Susan Rabourn (C7) 2nd | Maureen Clifford (C19) 1st |
1 | Matt Ross (C1) 1st | Julia Szwet (C15) 2nd |
5 | Ben Settle (C3) 2nd | Mary Campbell (C18) 1st |
1 | Julia Szwet (C15) 2nd | Matt Ross (C1) 1st |
12 | Reese Willis (C11) 2nd | Joanne Leslie (C23) 1st |
4 | Edmond Wilson (C9) 2nd | Velora Piltingsrud (C24) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.