Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division C Round 3 Alphabetic Pairings

BoardPlayerOpponent
1Marilyn Batchelor (C10) 1stMatt Ross (C1) 2nd
12Laverne Brookes (C16) 2ndJoanne Leslie (C23) 1st
6Mary Campbell (C18) 2ndHelen Pauls (C21) 1st
10Maureen Clifford (C19) 2ndPatty Johnson (C13) 1st
5Sunshine Gudlaugson (C8) 1stBen Settle (C3) 2nd
7Joyce Gurnsey (C12) 2ndLilia Murnane (C4) 1st
10Patty Johnson (C13) 1stMaureen Clifford (C19) 2nd
3Jack Kastelein (C2) 2ndEdmond Wilson (C9) 1st
2Darlene Kendel (C20) 1stJulia Szwet (C15) 2nd
9Sylvia King (C5) 2ndSusan Rabourn (C7) 1st
11Bill Kinsella (C6) 1stReese Willis (C11) 2nd
12Joanne Leslie (C23) 1stLaverne Brookes (C16) 2nd
7Lilia Murnane (C4) 1stJoyce Gurnsey (C12) 2nd
8Byron Nelson (C14) 1stPat Potter (C22) 2nd
6Helen Pauls (C21) 1stMary Campbell (C18) 2nd
4Audrey Pelfrey (C17) 2ndVelora Piltingsrud (C24) 1st
4Velora Piltingsrud (C24) 1stAudrey Pelfrey (C17) 2nd
8Pat Potter (C22) 2ndByron Nelson (C14) 1st
9Susan Rabourn (C7) 1stSylvia King (C5) 2nd
1Matt Ross (C1) 2ndMarilyn Batchelor (C10) 1st
5Ben Settle (C3) 2ndSunshine Gudlaugson (C8) 1st
2Julia Szwet (C15) 2ndDarlene Kendel (C20) 1st
11Reese Willis (C11) 2ndBill Kinsella (C6) 1st
3Edmond Wilson (C9) 1stJack Kastelein (C2) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.