Back to round index.
Board | Player | Opponent |
---|---|---|
6 | Marilyn Batchelor (C10) 2nd | Maureen Clifford (C19) 1st |
9 | Laverne Brookes (C16) 1st | Audrey Pelfrey (C17) 2nd |
12 | Mary Campbell (C18) 2nd | Darlene Kendel (C20) 1st |
6 | Maureen Clifford (C19) 1st | Marilyn Batchelor (C10) 2nd |
1 | Sunshine Gudlaugson (C8) 1st | Bill Kinsella (C6) 2nd |
5 | Joyce Gurnsey (C12) 2nd | Edmond Wilson (C9) 1st |
11 | Patty Johnson (C13) 2nd | Pat Potter (C22) 1st |
4 | Jack Kastelein (C2) 2nd | Ben Settle (C3) 1st |
12 | Darlene Kendel (C20) 1st | Mary Campbell (C18) 2nd |
8 | Sylvia King (C5) 1st | Velora Piltingsrud (C24) 2nd |
1 | Bill Kinsella (C6) 2nd | Sunshine Gudlaugson (C8) 1st |
10 | Joanne Leslie (C23) 2nd | Byron Nelson (C14) 1st |
2 | Lilia Murnane (C4) 2nd | Reese Willis (C11) 1st |
10 | Byron Nelson (C14) 1st | Joanne Leslie (C23) 2nd |
7 | Helen Pauls (C21) 2nd | Matt Ross (C1) 1st |
9 | Audrey Pelfrey (C17) 2nd | Laverne Brookes (C16) 1st |
8 | Velora Piltingsrud (C24) 2nd | Sylvia King (C5) 1st |
11 | Pat Potter (C22) 1st | Patty Johnson (C13) 2nd |
3 | Susan Rabourn (C7) 2nd | Julia Szwet (C15) 1st |
7 | Matt Ross (C1) 1st | Helen Pauls (C21) 2nd |
4 | Ben Settle (C3) 1st | Jack Kastelein (C2) 2nd |
3 | Julia Szwet (C15) 1st | Susan Rabourn (C7) 2nd |
2 | Reese Willis (C11) 1st | Lilia Murnane (C4) 2nd |
5 | Edmond Wilson (C9) 1st | Joyce Gurnsey (C12) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.