Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division C Round 4 Alphabetic Pairings

BoardPlayerOpponent
6Marilyn Batchelor (C10) 2ndMaureen Clifford (C19) 1st
9Laverne Brookes (C16) 1stAudrey Pelfrey (C17) 2nd
12Mary Campbell (C18) 2ndDarlene Kendel (C20) 1st
6Maureen Clifford (C19) 1stMarilyn Batchelor (C10) 2nd
1Sunshine Gudlaugson (C8) 1stBill Kinsella (C6) 2nd
5Joyce Gurnsey (C12) 2ndEdmond Wilson (C9) 1st
11Patty Johnson (C13) 2ndPat Potter (C22) 1st
4Jack Kastelein (C2) 2ndBen Settle (C3) 1st
12Darlene Kendel (C20) 1stMary Campbell (C18) 2nd
8Sylvia King (C5) 1stVelora Piltingsrud (C24) 2nd
1Bill Kinsella (C6) 2ndSunshine Gudlaugson (C8) 1st
10Joanne Leslie (C23) 2ndByron Nelson (C14) 1st
2Lilia Murnane (C4) 2ndReese Willis (C11) 1st
10Byron Nelson (C14) 1stJoanne Leslie (C23) 2nd
7Helen Pauls (C21) 2ndMatt Ross (C1) 1st
9Audrey Pelfrey (C17) 2ndLaverne Brookes (C16) 1st
8Velora Piltingsrud (C24) 2ndSylvia King (C5) 1st
11Pat Potter (C22) 1stPatty Johnson (C13) 2nd
3Susan Rabourn (C7) 2ndJulia Szwet (C15) 1st
7Matt Ross (C1) 1stHelen Pauls (C21) 2nd
4Ben Settle (C3) 1stJack Kastelein (C2) 2nd
3Julia Szwet (C15) 1stSusan Rabourn (C7) 2nd
2Reese Willis (C11) 1stLilia Murnane (C4) 2nd
5Edmond Wilson (C9) 1stJoyce Gurnsey (C12) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.