Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Marilyn Batchelor (C10) 2nd | Laverne Brookes (C16) 1st |
7 | Laverne Brookes (C16) 1st | Marilyn Batchelor (C10) 2nd |
11 | Mary Campbell (C18) 1st | Maureen Clifford (C19) 2nd |
11 | Maureen Clifford (C19) 2nd | Mary Campbell (C18) 1st |
2 | Sunshine Gudlaugson (C8) 2nd | Julia Szwet (C15) 1st |
3 | Joyce Gurnsey (C12) 2nd | Susan Rabourn (C7) 1st |
8 | Patty Johnson (C13) 2nd | Jack Kastelein (C2) 1st |
8 | Jack Kastelein (C2) 1st | Patty Johnson (C13) 2nd |
10 | Darlene Kendel (C20) 2nd | Joanne Leslie (C23) 1st |
6 | Sylvia King (C5) 1st | Ben Settle (C3) 2nd |
1 | Bill Kinsella (C6) 2nd | Lilia Murnane (C4) 1st |
10 | Joanne Leslie (C23) 1st | Darlene Kendel (C20) 2nd |
1 | Lilia Murnane (C4) 1st | Bill Kinsella (C6) 2nd |
12 | Byron Nelson (C14) 2nd | Velora Piltingsrud (C24) 1st |
5 | Helen Pauls (C21) 2nd | Reese Willis (C11) 1st |
4 | Audrey Pelfrey (C17) 2nd | Matt Ross (C1) 1st |
12 | Velora Piltingsrud (C24) 1st | Byron Nelson (C14) 2nd |
9 | Pat Potter (C22) 1st | Edmond Wilson (C9) 2nd |
3 | Susan Rabourn (C7) 1st | Joyce Gurnsey (C12) 2nd |
4 | Matt Ross (C1) 1st | Audrey Pelfrey (C17) 2nd |
6 | Ben Settle (C3) 2nd | Sylvia King (C5) 1st |
2 | Julia Szwet (C15) 1st | Sunshine Gudlaugson (C8) 2nd |
5 | Reese Willis (C11) 1st | Helen Pauls (C21) 2nd |
9 | Edmond Wilson (C9) 2nd | Pat Potter (C22) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.