Back to round index.
Board | Player | Opponent |
---|---|---|
10 | Marilyn Batchelor (C10) 1st | Patty Johnson (C13) 2nd |
9 | Laverne Brookes (C16) 2nd | Maureen Clifford (C19) 1st |
12 | Mary Campbell (C18) 2nd | Byron Nelson (C14) 1st |
9 | Maureen Clifford (C19) 1st | Laverne Brookes (C16) 2nd |
2 | Sunshine Gudlaugson (C8) 1st | Lilia Murnane (C4) 2nd 2nd time |
6 | Joyce Gurnsey (C12) 1st | Helen Pauls (C21) 2nd |
10 | Patty Johnson (C13) 2nd | Marilyn Batchelor (C10) 1st |
8 | Jack Kastelein (C2) 1st | Pat Potter (C22) 2nd |
11 | Darlene Kendel (C20) 2nd | Velora Piltingsrud (C24) 1st |
7 | Sylvia King (C5) 1st | Joanne Leslie (C23) 2nd |
1 | Bill Kinsella (C6) 2nd | Susan Rabourn (C7) 1st |
7 | Joanne Leslie (C23) 2nd | Sylvia King (C5) 1st |
2 | Lilia Murnane (C4) 2nd | Sunshine Gudlaugson (C8) 1st 2nd time |
12 | Byron Nelson (C14) 1st | Mary Campbell (C18) 2nd |
6 | Helen Pauls (C21) 2nd | Joyce Gurnsey (C12) 1st |
3 | Audrey Pelfrey (C17) 2nd | Julia Szwet (C15) 1st |
11 | Velora Piltingsrud (C24) 1st | Darlene Kendel (C20) 2nd |
8 | Pat Potter (C22) 2nd | Jack Kastelein (C2) 1st |
1 | Susan Rabourn (C7) 1st | Bill Kinsella (C6) 2nd |
4 | Matt Ross (C1) 1st | Ben Settle (C3) 2nd |
4 | Ben Settle (C3) 2nd | Matt Ross (C1) 1st |
3 | Julia Szwet (C15) 1st | Audrey Pelfrey (C17) 2nd |
5 | Reese Willis (C11) 2nd | Edmond Wilson (C9) 1st |
5 | Edmond Wilson (C9) 1st | Reese Willis (C11) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.