Back to round index.

2010 Vancouver Scrabble Tournaments
Early Bird

Division C Round 8 Alphabetic Pairings

BoardPlayerOpponent
7Marilyn Batchelor (C10) 2ndBen Settle (C3) 1st
10Laverne Brookes (C16) 1stByron Nelson (C14) 2nd
11Mary Campbell (C18) 1stPat Potter (C22) 2nd
9Maureen Clifford (C19) 2ndHelen Pauls (C21) 1st
4Sunshine Gudlaugson (C8) 1stJack Kastelein (C2) 2nd
5Joyce Gurnsey (C12) 2ndAudrey Pelfrey (C17) 1st
12Patty Johnson (C13) 2ndVelora Piltingsrud (C24) 1st
4Jack Kastelein (C2) 2ndSunshine Gudlaugson (C8) 1st
8Darlene Kendel (C20) 1stJoanne Leslie (C23) 2nd 2nd time
6Sylvia King (C5) 1stEdmond Wilson (C9) 2nd 2nd time
2Bill Kinsella (C6) 2ndReese Willis (C11) 1st 2nd time
8Joanne Leslie (C23) 2ndDarlene Kendel (C20) 1st 2nd time
1Lilia Murnane (C4) 1stJulia Szwet (C15) 2nd
10Byron Nelson (C14) 2ndLaverne Brookes (C16) 1st
9Helen Pauls (C21) 1stMaureen Clifford (C19) 2nd
5Audrey Pelfrey (C17) 1stJoyce Gurnsey (C12) 2nd
12Velora Piltingsrud (C24) 1stPatty Johnson (C13) 2nd
11Pat Potter (C22) 2ndMary Campbell (C18) 1st
3Susan Rabourn (C7) 1stMatt Ross (C1) 2nd
3Matt Ross (C1) 2ndSusan Rabourn (C7) 1st
7Ben Settle (C3) 1stMarilyn Batchelor (C10) 2nd
1Julia Szwet (C15) 2ndLilia Murnane (C4) 1st
2Reese Willis (C11) 1stBill Kinsella (C6) 2nd 2nd time
6Edmond Wilson (C9) 2ndSylvia King (C5) 1st 2nd time

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.