Back to round index.
Board | Who Plays Whom |
---|---|
1 | Matt Ross (C1) *first* vs. Julia Szwet (C15) |
2 | Marilyn Batchelor (C10) *first* vs. Darlene Kendel (C20) |
3 | Audrey Pelfrey (C17) *first* vs. Jack Kastelein (C2) |
4 | Velora Piltingsrud (C24) *first* vs. Edmond Wilson (C9) |
5 | Mary Campbell (C18) *first* vs. Ben Settle (C3) |
6 | Helen Pauls (C21) *first* vs. Sunshine Gudlaugson (C8) |
7 | Lilia Murnane (C4) *first* vs. Byron Nelson (C14) |
8 | Joyce Gurnsey (C12) *first* vs. Pat Potter (C22) |
9 | Patty Johnson (C13) *first* vs. Sylvia King (C5) |
10 | Maureen Clifford (C19) *first* vs. Susan Rabourn (C7) |
11 | Laverne Brookes (C16) *first* vs. Bill Kinsella (C6) |
12 | Joanne Leslie (C23) *first* vs. Reese Willis (C11) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.