Back to round index.
Board | Who Plays Whom |
---|---|
1 | Susan Rabourn (C7) *first* vs. Bill Kinsella (C6) |
2 | Sunshine Gudlaugson (C8) *first* vs. Lilia Murnane (C4) 2nd time |
3 | Julia Szwet (C15) *first* vs. Audrey Pelfrey (C17) |
4 | Matt Ross (C1) *first* vs. Ben Settle (C3) |
5 | Edmond Wilson (C9) *first* vs. Reese Willis (C11) |
6 | Joyce Gurnsey (C12) *first* vs. Helen Pauls (C21) |
7 | Sylvia King (C5) *first* vs. Joanne Leslie (C23) |
8 | Jack Kastelein (C2) *first* vs. Pat Potter (C22) |
9 | Maureen Clifford (C19) *first* vs. Laverne Brookes (C16) |
10 | Marilyn Batchelor (C10) *first* vs. Patty Johnson (C13) |
11 | Velora Piltingsrud (C24) *first* vs. Darlene Kendel (C20) |
12 | Byron Nelson (C14) *first* vs. Mary Campbell (C18) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.