Back to round index.
Board | Who Plays Whom |
---|---|
1 | Lilia Murnane (C4) *first* vs. Julia Szwet (C15) |
2 | Reese Willis (C11) *first* vs. Bill Kinsella (C6) 2nd time |
3 | Susan Rabourn (C7) *first* vs. Matt Ross (C1) |
4 | Sunshine Gudlaugson (C8) *first* vs. Jack Kastelein (C2) |
5 | Audrey Pelfrey (C17) *first* vs. Joyce Gurnsey (C12) |
6 | Sylvia King (C5) *first* vs. Edmond Wilson (C9) 2nd time |
7 | Ben Settle (C3) *first* vs. Marilyn Batchelor (C10) |
8 | Darlene Kendel (C20) *first* vs. Joanne Leslie (C23) 2nd time |
9 | Helen Pauls (C21) *first* vs. Maureen Clifford (C19) |
10 | Laverne Brookes (C16) *first* vs. Byron Nelson (C14) |
11 | Mary Campbell (C18) *first* vs. Pat Potter (C22) |
12 | Velora Piltingsrud (C24) *first* vs. Patty Johnson (C13) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.