Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–1 | +546 | 996 | 1034 | +38 | Lilia Murnane (C4) | 1W:379-354:C15 |
2 | 7–1 | +257 | 977 | 1027 | +50 | Bill Kinsella (C6) | 2W:377-343:C11 |
3 | 6–2 | +324 | 781 | 855 | +74 | Julia Szwet (C15) | 2L:354-379:C4 |
4 | 6–2 | +199 | 975 | 1007 | +32 | Susan Rabourn (C7) | 1W:353-332:C1 |
5 | 5–3 | +596 | 974 | 986 | +12 | Sunshine Gudlaugson (C8) | 1W:482-313:C2 |
6 | 5–3 | +306 | 875 | 893 | +18 | Reese Willis (C11) | 1L:343-377:C6 |
7 | 5–3 | +162 | 1080 | 1071 | -9 | Matt Ross (C1) | 2L:332-353:C7 |
8 | 5–3 | +133 | 843 | 855 | +12 | Joyce Gurnsey (C12) | 2W:347-284:C17 |
9 | 5–3 | +39 | 962 | 966 | +4 | Edmond Wilson (C9) | 2W:339-303:C5 |
10 | 4–4 | +151 | 671 | 675 | +4 | Darlene Kendel (C20) | 1W:481-264:C23 |
11 | 4–4 | +27 | 934 | 923 | -11 | Marilyn Batchelor (C10) | 2W:336-300:C3 |
12 | 4–4 | -51 | 732 | 744 | +12 | Audrey Pelfrey (C17) | 1L:284-347:C12 |
13 | 4–4 | -66 | 1075 | 1046 | -29 | Jack Kastelein (C2) | 2L:313-482:C8 |
14 | 4–4 | -74 | 674 | 687 | +13 | Maureen Clifford (C19) | 2W:325-286:C21 |
15 | 4–4 | -412 | 773 | 768 | -5 | Laverne Brookes (C16) | bye |
16 | 3–5 | +57 | 979 | 938 | -41 | Sylvia King (C5) | 1L:303-339:C9 |
17 | 3–5 | -9 | 818 | 793 | -25 | Patty Johnson (C13) | 2W:403-300:C24 |
18 | 3–5 | -60 | 1007 | 974 | -33 | Ben Settle (C3) | 1L:300-336:C10 |
19 | 3–5 | -174 | 653 | 656 | +3 | Helen Pauls (C21) | 1L:286-325:C19 |
20 | 3–5 | -250 | 635 | 628 | -7 | Pat Potter (C22) | 2W:352-332:C18 |
21 | 3–5 | -252 | 500 | 503 | +3 | Joanne Leslie (C23) | 2L:264-481:C20 |
22 | 2–6 | -489 | 677 | 625 | -52 | Mary Campbell (C18) | 1L:332-352:C22 |
23 | 1–7 | -560 | 434 | 403 | -31 | Velora Piltingsrud (C24) | 1L:300-403:C13 |
24 | 0–8 | -400 | 786 | 786 | +0 | Byron Nelson (C14) | bye |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.