Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +175 | Sunshine Gudlaugson (C8) | 2W:393-218:C18 | C21 |
2 | 1–0 | +169 | Lilia Murnane (C4) | 2W:431-262:C22 | C14 |
3 | 1–0 | +86 | Matt Ross (C1) | 2W:382-296:C20 | C15 |
4 | 1–0 | +77 | Susan Rabourn (C7) | 1W:391-314:C13 | C19 |
5 | 1–0 | +58 | Reese Willis (C11) | 1W:367-309:C16 | C23 |
6 | 1–0 | +56 | Julia Szwet (C15) | 1W:381-325:C10 | C1 |
7 | 1–0 | +54 | Maureen Clifford (C19) | 2W:333-279:C5 | C7 |
8 | 1–0 | +52 | Bill Kinsella (C6) | 1W:364-312:C23 | C16 |
9 | 1–0 | +50 | Joyce Gurnsey (C12) | bye | C22 |
10 | 1–0 | +48 | Jack Kastelein (C2) | 1W:337-289:C24 | C17 |
10 | 1–0 | +48 | Helen Pauls (C21) | 2W:362-314:C3 | C8 |
12 | 1–0 | +20 | Edmond Wilson (C9) | 2W:366-346:C17 | C24 |
13 | 0–1 | -20 | Audrey Pelfrey (C17) | 1L:346-366:C9 | C2 |
14 | 0–1 | -48 | Ben Settle (C3) | 1L:314-362:C21 | C18 |
14 | 0–1 | -48 | Velora Piltingsrud (C24) | 2L:289-337:C2 | C9 |
16 | 0–1 | -50 | Byron Nelson (C14) | bye | C4 |
17 | 0–1 | -52 | Joanne Leslie (C23) | 2L:312-364:C6 | C11 |
18 | 0–1 | -54 | Sylvia King (C5) | 1L:279-333:C19 | C13 |
19 | 0–1 | -56 | Marilyn Batchelor (C10) | 2L:325-381:C15 | C20 |
20 | 0–1 | -58 | Laverne Brookes (C16) | 2L:309-367:C11 | C6 |
21 | 0–1 | -77 | Patty Johnson (C13) | 2L:314-391:C7 | C5 |
22 | 0–1 | -86 | Darlene Kendel (C20) | 1L:296-382:C1 | C10 |
23 | 0–1 | -169 | Pat Potter (C22) | 1L:262-431:C4 | C12 |
24 | 0–1 | -175 | Mary Campbell (C18) | 1L:218-393:C8 | C3 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.