Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +246 | Sunshine Gudlaugson (C8) | 2W:349-278:C21 | C3 |
2 | 2–0 | +219 | Lilia Murnane (C4) | bye | C12 |
3 | 2–0 | +177 | Reese Willis (C11) | 2W:461-342:C23 | C6 |
4 | 2–0 | +163 | Bill Kinsella (C6) | 2W:377-266:C16 | C11 |
5 | 2–0 | +157 | Julia Szwet (C15) | 2W:394-293:C1 | C20 |
6 | 2–0 | +98 | Jack Kastelein (C2) | bye | C9 |
7 | 2–0 | +88 | Susan Rabourn (C7) | 2W:384-373:C19 | C5 |
8 | 2–0 | +76 | Joyce Gurnsey (C12) | 1W:407-381:C22 | C4 |
9 | 2–0 | +25 | Edmond Wilson (C9) | 2W:323-318:C24 | C2 |
10 | 1–1 | +106 | Ben Settle (C3) | 2W:427-273:C18 | C8 |
11 | 1–1 | +43 | Maureen Clifford (C19) | 1L:373-384:C7 | C13 |
12 | 1–1 | +4 | Marilyn Batchelor (C10) | 1W:350-290:C20 | C1 |
13 | 1–1 | -15 | Matt Ross (C1) | 1L:293-394:C15 | C10 |
14 | 1–1 | -21 | Sylvia King (C5) | 2W:338-305:C13 | C7 |
15 | 1–1 | -23 | Helen Pauls (C21) | 1L:278-349:C8 | C18 |
16 | 0–2 | -53 | Velora Piltingsrud (C24) | 1L:318-323:C9 | C17 |
17 | 0–2 | -70 | Audrey Pelfrey (C17) | bye | C24 |
18 | 0–2 | -100 | Byron Nelson (C14) | bye | C22 |
19 | 0–2 | -110 | Patty Johnson (C13) | 1L:305-338:C5 | C19 |
20 | 0–2 | -146 | Darlene Kendel (C20) | 2L:290-350:C10 | C15 |
21 | 0–2 | -169 | Laverne Brookes (C16) | 1L:266-377:C6 | C23 |
22 | 0–2 | -171 | Joanne Leslie (C23) | 1L:342-461:C11 | C16 |
23 | 0–2 | -195 | Pat Potter (C22) | 2L:381-407:C12 | C14 |
24 | 0–2 | -329 | Mary Campbell (C18) | 1L:273-427:C3 | C21 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.