Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +458 | Sunshine Gudlaugson (C8) | 1W:474-262:C3 | C6 |
2 | 3–0 | +280 | Lilia Murnane (C4) | 1W:363-302:C12 | C11 |
3 | 3–0 | +256 | Susan Rabourn (C7) | 1W:485-317:C5 | C15 |
4 | 3–0 | +199 | Julia Szwet (C15) | 2W:361-319:C20 | C7 |
5 | 3–0 | +195 | Bill Kinsella (C6) | 1W:399-367:C11 | C8 |
6 | 3–0 | +115 | Jack Kastelein (C2) | 2W:382-365:C9 | C3 |
7 | 2–1 | +145 | Reese Willis (C11) | 2L:367-399:C6 | C4 |
8 | 2–1 | +69 | Helen Pauls (C21) | 1W:354-262:C18 | C1 |
9 | 2–1 | +17 | Matt Ross (C1) | 2W:336-304:C10 | C21 |
10 | 2–1 | +15 | Joyce Gurnsey (C12) | 2L:302-363:C4 | C9 |
11 | 2–1 | +8 | Edmond Wilson (C9) | 1L:365-382:C2 | C12 |
12 | 1–2 | +69 | Audrey Pelfrey (C17) | 2W:343-204:C24 | C16 |
13 | 1–2 | +28 | Patty Johnson (C13) | 1W:407-269:C19 | C22 |
14 | 1–2 | -28 | Marilyn Batchelor (C10) | 1L:304-336:C1 | C19 |
15 | 1–2 | -95 | Maureen Clifford (C19) | 2L:269-407:C13 | C10 |
16 | 1–2 | -106 | Ben Settle (C3) | 2L:262-474:C8 | C2 |
17 | 1–2 | -145 | Pat Potter (C22) | bye | C13 |
18 | 1–2 | -160 | Laverne Brookes (C16) | 2W:334-325:C23 | C17 |
19 | 1–2 | -189 | Sylvia King (C5) | 2L:317-485:C7 | C24 |
20 | 0–3 | -150 | Byron Nelson (C14) | bye | C23 |
21 | 0–3 | -180 | Joanne Leslie (C23) | 1L:325-334:C16 | C14 |
22 | 0–3 | -188 | Darlene Kendel (C20) | 1L:319-361:C15 | C18 |
23 | 0–3 | -192 | Velora Piltingsrud (C24) | 1L:204-343:C17 | C5 |
24 | 0–3 | -421 | Mary Campbell (C18) | 2L:262-354:C21 | C20 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.