Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +385 | Lilia Murnane (C4) | 2W:361-256:C11 | C8 |
2 | 4–0 | +240 | Julia Szwet (C15) | 1W:366-325:C7 | C6 |
3 | 4–0 | +197 | Bill Kinsella (C6) | 2W:320-318:C8 | C15 |
4 | 3–1 | +456 | Sunshine Gudlaugson (C8) | 1L:318-320:C6 | C4 |
5 | 3–1 | +215 | Susan Rabourn (C7) | 2L:325-366:C15 | C2 |
6 | 3–1 | +111 | Matt Ross (C1) | 1W:418-324:C21 | C12 |
7 | 3–1 | +43 | Joyce Gurnsey (C12) | 2W:318-290:C9 | C1 |
8 | 2–2 | +121 | Audrey Pelfrey (C17) | 2L:302-328:C16 | C20 |
9 | 2–2 | +40 | Reese Willis (C11) | 1L:256-361:C4 | C10 |
10 | 2–2 | +27 | Sylvia King (C5) | 1W:411-195:C24 | C9 |
11 | 2–2 | +10 | Marilyn Batchelor (C10) | 2W:399-361:C19 | C11 |
12 | 2–2 | -2 | Jack Kastelein (C2) | 2L:331-370:C3 | C7 |
13 | 2–2 | -20 | Edmond Wilson (C9) | 1L:290-318:C12 | C5 |
14 | 2–2 | -25 | Helen Pauls (C21) | 2L:324-418:C1 | C22 |
15 | 2–2 | -63 | Pat Potter (C22) | 1W:358-276:C13 | C21 |
16 | 2–2 | -67 | Ben Settle (C3) | 1W:370-331:C2 | C16 |
17 | 2–2 | -134 | Laverne Brookes (C16) | 1W:328-302:C17 | C3 |
18 | 1–3 | -54 | Patty Johnson (C13) | 2L:276-358:C22 | C23 |
19 | 1–3 | -71 | Darlene Kendel (C20) | 1W:377-260:C18 | C17 |
20 | 1–3 | -130 | Joanne Leslie (C23) | bye | C13 |
21 | 1–3 | -133 | Maureen Clifford (C19) | 1L:361-399:C10 | C24 |
22 | 0–4 | -200 | Byron Nelson (C14) | bye | C18 |
23 | 0–4 | -408 | Velora Piltingsrud (C24) | 2L:195-411:C5 | C19 |
24 | 0–4 | -538 | Mary Campbell (C18) | 2L:260-377:C20 | C14 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.