Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +273 | Bill Kinsella (C6) | 1W:368-292:C15 | C4 |
2 | 4–1 | +519 | Sunshine Gudlaugson (C8) | 2W:330-267:C4 | C15 |
3 | 4–1 | +322 | Lilia Murnane (C4) | 1L:267-330:C8 | C6 |
4 | 4–1 | +251 | Susan Rabourn (C7) | 2W:387-351:C2 | C12 |
5 | 4–1 | +164 | Julia Szwet (C15) | 2L:292-368:C6 | C8 |
6 | 4–1 | +128 | Matt Ross (C1) | 2W:349-332:C12 | C17 |
7 | 3–2 | +221 | Ben Settle (C3) | 1W:531-243:C16 | C5 |
8 | 3–2 | +159 | Audrey Pelfrey (C17) | 1W:359-321:C20 | C1 |
9 | 3–2 | +132 | Reese Willis (C11) | 2W:414-322:C10 | C21 |
10 | 3–2 | +41 | Helen Pauls (C21) | 1W:391-325:C22 | C11 |
11 | 3–2 | +26 | Joyce Gurnsey (C12) | 1L:332-349:C1 | C7 |
12 | 3–2 | -7 | Edmond Wilson (C9) | 1W:357-344:C5 | C22 |
13 | 2–3 | +14 | Sylvia King (C5) | 2L:344-357:C9 | C3 |
14 | 2–3 | -38 | Jack Kastelein (C2) | 1L:351-387:C7 | C13 |
15 | 2–3 | -67 | Maureen Clifford (C19) | 1W:363-297:C24 | C18 |
16 | 2–3 | -82 | Marilyn Batchelor (C10) | 1L:322-414:C11 | C16 |
17 | 2–3 | -121 | Joanne Leslie (C23) | 2W:380-371:C13 | C20 |
18 | 2–3 | -129 | Pat Potter (C22) | 2L:325-391:C21 | C9 |
19 | 2–3 | -422 | Laverne Brookes (C16) | 2L:243-531:C3 | C10 |
20 | 1–4 | -63 | Patty Johnson (C13) | 1L:371-380:C23 | C2 |
21 | 1–4 | -109 | Darlene Kendel (C20) | 2L:321-359:C17 | C23 |
22 | 1–4 | -488 | Mary Campbell (C18) | bye | C19 |
23 | 0–5 | -250 | Byron Nelson (C14) | bye | C24 |
24 | 0–5 | -474 | Velora Piltingsrud (C24) | 2L:297-363:C19 | C14 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.