Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–1 | +452 | Lilia Murnane (C4) | 1W:419-289:C6 | C8 |
2 | 5–1 | +258 | Susan Rabourn (C7) | 1W:401-394:C12 | C6 |
3 | 5–1 | +187 | Julia Szwet (C15) | 1W:363-340:C8 | C17 |
4 | 5–1 | +143 | Bill Kinsella (C6) | 2L:289-419:C4 | C7 |
5 | 4–2 | +496 | Sunshine Gudlaugson (C8) | 2L:340-363:C15 | C4 |
6 | 4–2 | +257 | Reese Willis (C11) | 1W:408-283:C21 | C9 |
7 | 4–2 | +174 | Audrey Pelfrey (C17) | 2W:332-317:C1 | C15 |
8 | 4–2 | +113 | Matt Ross (C1) | 1L:317-332:C17 | C3 |
9 | 4–2 | +86 | Edmond Wilson (C9) | 2W:408-315:C22 | C11 |
10 | 3–3 | +189 | Sylvia King (C5) | 1W:459-284:C3 | C23 |
11 | 3–3 | +55 | Jack Kastelein (C2) | 1W:401-308:C13 | C22 |
12 | 3–3 | +46 | Ben Settle (C3) | 2L:284-459:C5 | C1 |
13 | 3–3 | +35 | Marilyn Batchelor (C10) | 2W:389-272:C16 | C13 |
14 | 3–3 | +19 | Joyce Gurnsey (C12) | 2L:394-401:C7 | C21 |
15 | 3–3 | -36 | Maureen Clifford (C19) | 2W:322-291:C18 | C16 |
16 | 3–3 | -84 | Helen Pauls (C21) | 2L:283-408:C11 | C12 |
17 | 2–4 | -99 | Darlene Kendel (C20) | 2W:331-321:C23 | C24 |
18 | 2–4 | -131 | Joanne Leslie (C23) | 1L:321-331:C20 | C5 |
19 | 2–4 | -222 | Pat Potter (C22) | 1L:315-408:C9 | C2 |
20 | 2–4 | -539 | Laverne Brookes (C16) | 1L:272-389:C10 | C19 |
21 | 1–5 | -156 | Patty Johnson (C13) | 2L:308-401:C2 | C10 |
22 | 1–5 | -424 | Velora Piltingsrud (C24) | bye | C20 |
23 | 1–5 | -519 | Mary Campbell (C18) | 1L:291-322:C19 | C14 |
24 | 0–6 | -300 | Byron Nelson (C14) | bye | C18 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.