Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +521 | Lilia Murnane (C4) | 2W:370-301:C8 |
2 | 6–1 | +349 | Julia Szwet (C15) | 1W:457-295:C17 |
3 | 6–1 | +223 | Bill Kinsella (C6) | 2W:368-288:C7 |
4 | 5–2 | +340 | Reese Willis (C11) | 2W:428-345:C9 |
5 | 5–2 | +183 | Matt Ross (C1) | 1W:382-312:C3 |
6 | 5–2 | +178 | Susan Rabourn (C7) | 1L:288-368:C6 |
7 | 4–3 | +427 | Sunshine Gudlaugson (C8) | 1L:301-370:C4 |
8 | 4–3 | +103 | Jack Kastelein (C2) | 1W:348-300:C22 |
9 | 4–3 | +70 | Joyce Gurnsey (C12) | 1W:347-296:C21 |
10 | 4–3 | +12 | Audrey Pelfrey (C17) | 2L:295-457:C15 |
11 | 4–3 | +3 | Edmond Wilson (C9) | 1L:345-428:C11 |
12 | 3–4 | +93 | Sylvia King (C5) | 1L:316-412:C23 |
13 | 3–4 | -9 | Marilyn Batchelor (C10) | 1L:372-416:C13 |
14 | 3–4 | -24 | Ben Settle (C3) | 2L:312-382:C1 |
15 | 3–4 | -35 | Joanne Leslie (C23) | 2W:412-316:C5 |
16 | 3–4 | -66 | Darlene Kendel (C20) | 2W:334-301:C24 |
17 | 3–4 | -113 | Maureen Clifford (C19) | 1L:310-387:C16 |
18 | 3–4 | -135 | Helen Pauls (C21) | 2L:296-347:C12 |
19 | 3–4 | -462 | Laverne Brookes (C16) | 2W:387-310:C19 |
20 | 2–5 | -112 | Patty Johnson (C13) | 2W:416-372:C10 |
21 | 2–5 | -270 | Pat Potter (C22) | 2L:300-348:C2 |
22 | 1–5 | -519 | Mary Campbell (C18) | pending:C14 |
23 | 1–6 | -457 | Velora Piltingsrud (C24) | 1L:301-334:C20 |
24 | 0–6 | -300 | Byron Nelson (C14) | pending:C18 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.