Back to round index.
Board | Player | Opponent |
---|---|---|
12 | Michael Baker (A14) 2nd | Marilyn Wilkins (A20) 1st |
1 | Conrad Bassett-Bouchard (A1) 2nd | Lam Tang (A22) 1st |
11 | Mike Frentz (A6) 2nd | Cesar Del Solar (A10) 1st |
9 | Daniel Goodwin (A16) 2nd | Richard Moyer (A19) 1st |
5 | Chris Grubb (A9) 1st | Jesse Matthews (A8) 2nd |
6 | Evan Kramer (A17) 1st | Mark Schellenberg (A15) 2nd |
8 | James Leong (A5) 2nd | Chris Williams (A12) 1st |
2 | George Macaulay (A11) 1st | Dielle Saldanha (A7) 2nd |
5 | Jesse Matthews (A8) 2nd | Chris Grubb (A9) 1st |
9 | Richard Moyer (A19) 1st | Daniel Goodwin (A16) 2nd |
7 | Mark Peltier (A24) 1st | Eric Tran (A3) 2nd |
4 | Mike Ryan (A23) 1st | Rafi Stern (A2) 2nd |
10 | Dean Saldanha (A4) 2nd | Rebecca Slivka (A21) 1st |
2 | Dielle Saldanha (A7) 2nd | George Macaulay (A11) 1st |
6 | Mark Schellenberg (A15) 2nd | Evan Kramer (A17) 1st |
10 | Rebecca Slivka (A21) 1st | Dean Saldanha (A4) 2nd |
11 | Cesar Del Solar (A10) 1st | Mike Frentz (A6) 2nd |
4 | Rafi Stern (A2) 2nd | Mike Ryan (A23) 1st |
1 | Lam Tang (A22) 1st | Conrad Bassett-Bouchard (A1) 2nd |
7 | Eric Tran (A3) 2nd | Mark Peltier (A24) 1st |
3 | Noah Walton (A13) 2nd | David Whitley (A18) 1st |
3 | David Whitley (A18) 1st | Noah Walton (A13) 2nd |
12 | Marilyn Wilkins (A20) 1st | Michael Baker (A14) 2nd |
8 | Chris Williams (A12) 1st | James Leong (A5) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.