Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division A Round 3 Alphabetic Pairings

BoardPlayerOpponent
10Michael Baker (A14) 2ndDean Saldanha (A4) 1st
1Conrad Bassett-Bouchard (A1) 1stNoah Walton (A13) 2nd
11Mike Frentz (A6) 1stRebecca Slivka (A21) 2nd
7Daniel Goodwin (A16) 2ndEric Tran (A3) 1st
6Chris Grubb (A9) 1stEvan Kramer (A17) 2nd
6Evan Kramer (A17) 2ndChris Grubb (A9) 1st
8James Leong (A5) 1stMark Peltier (A24) 2nd
3George Macaulay (A11) 1stDavid Whitley (A18) 2nd
5Jesse Matthews (A8) 1stMike Ryan (A23) 2nd
9Richard Moyer (A19) 2ndChris Williams (A12) 1st
8Mark Peltier (A24) 2ndJames Leong (A5) 1st
5Mike Ryan (A23) 2ndJesse Matthews (A8) 1st
10Dean Saldanha (A4) 1stMichael Baker (A14) 2nd
2Dielle Saldanha (A7) 1stLam Tang (A22) 2nd
4Mark Schellenberg (A15) 2ndRafi Stern (A2) 1st
11Rebecca Slivka (A21) 2ndMike Frentz (A6) 1st
12Cesar Del Solar (A10) 1stMarilyn Wilkins (A20) 2nd
4Rafi Stern (A2) 1stMark Schellenberg (A15) 2nd
2Lam Tang (A22) 2ndDielle Saldanha (A7) 1st
7Eric Tran (A3) 1stDaniel Goodwin (A16) 2nd
1Noah Walton (A13) 2ndConrad Bassett-Bouchard (A1) 1st
3David Whitley (A18) 2ndGeorge Macaulay (A11) 1st
12Marilyn Wilkins (A20) 2ndCesar Del Solar (A10) 1st
9Chris Williams (A12) 1stRichard Moyer (A19) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.