Back to round index.
Board | Player | Opponent |
---|---|---|
12 | Michael Baker (A14) 2nd | Rebecca Slivka (A21) 1st |
1 | Conrad Bassett-Bouchard (A1) 1st | George Macaulay (A11) 2nd |
11 | Mike Frentz (A6) 1st | Marilyn Wilkins (A20) 2nd |
9 | Daniel Goodwin (A16) 2nd | Mark Peltier (A24) 1st |
4 | Chris Grubb (A9) 2nd | Rafi Stern (A2) 1st |
5 | Evan Kramer (A17) 2nd | Jesse Matthews (A8) 1st |
8 | James Leong (A5) 1st | Richard Moyer (A19) 2nd |
1 | George Macaulay (A11) 2nd | Conrad Bassett-Bouchard (A1) 1st |
5 | Jesse Matthews (A8) 1st | Evan Kramer (A17) 2nd |
8 | Richard Moyer (A19) 2nd | James Leong (A5) 1st |
9 | Mark Peltier (A24) 1st | Daniel Goodwin (A16) 2nd |
6 | Mike Ryan (A23) 1st | Mark Schellenberg (A15) 2nd |
10 | Dean Saldanha (A4) 1st | Cesar Del Solar (A10) 2nd |
2 | Dielle Saldanha (A7) 1st | David Whitley (A18) 2nd |
6 | Mark Schellenberg (A15) 2nd | Mike Ryan (A23) 1st |
12 | Rebecca Slivka (A21) 1st | Michael Baker (A14) 2nd |
10 | Cesar Del Solar (A10) 2nd | Dean Saldanha (A4) 1st |
4 | Rafi Stern (A2) 1st | Chris Grubb (A9) 2nd |
3 | Lam Tang (A22) 1st | Noah Walton (A13) 2nd |
7 | Eric Tran (A3) 1st | Chris Williams (A12) 2nd |
3 | Noah Walton (A13) 2nd | Lam Tang (A22) 1st |
2 | David Whitley (A18) 2nd | Dielle Saldanha (A7) 1st |
11 | Marilyn Wilkins (A20) 2nd | Mike Frentz (A6) 1st |
7 | Chris Williams (A12) 2nd | Eric Tran (A3) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.