Back to round index.
Board | Player | Opponent |
---|---|---|
12 | Michael Baker (A14) 1st | Mark Schellenberg (A15) 2nd |
7 | Conrad Bassett-Bouchard (A1) 1st | Jesse Matthews (A8) 2nd |
4 | Mike Frentz (A6) 2nd | Daniel Goodwin (A16) 1st |
4 | Daniel Goodwin (A16) 1st | Mike Frentz (A6) 2nd |
1 | Chris Grubb (A9) 1st | Cesar Del Solar (A10) 2nd |
6 | Evan Kramer (A17) 1st | Eric Tran (A3) 2nd |
5 | James Leong (A5) 2nd | Rafi Stern (A2) 1st |
2 | George Macaulay (A11) 2nd | Dean Saldanha (A4) 1st |
7 | Jesse Matthews (A8) 2nd | Conrad Bassett-Bouchard (A1) 1st |
8 | Richard Moyer (A19) 1st | Lam Tang (A22) 2nd |
11 | Mark Peltier (A24) 1st | Rebecca Slivka (A21) 2nd |
10 | Mike Ryan (A23) 2nd | David Whitley (A18) 1st |
2 | Dean Saldanha (A4) 1st | George Macaulay (A11) 2nd |
9 | Dielle Saldanha (A7) 2nd | Marilyn Wilkins (A20) 1st |
12 | Mark Schellenberg (A15) 2nd | Michael Baker (A14) 1st |
11 | Rebecca Slivka (A21) 2nd | Mark Peltier (A24) 1st |
1 | Cesar Del Solar (A10) 2nd | Chris Grubb (A9) 1st |
5 | Rafi Stern (A2) 1st | James Leong (A5) 2nd |
8 | Lam Tang (A22) 2nd | Richard Moyer (A19) 1st |
6 | Eric Tran (A3) 2nd | Evan Kramer (A17) 1st |
3 | Noah Walton (A13) 1st | Chris Williams (A12) 2nd |
10 | David Whitley (A18) 1st | Mike Ryan (A23) 2nd |
9 | Marilyn Wilkins (A20) 1st | Dielle Saldanha (A7) 2nd |
3 | Chris Williams (A12) 2nd | Noah Walton (A13) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.