Back to round index.
Board | Player | Opponent |
---|---|---|
10 | Michael Baker (A14) 1st | Mark Peltier (A24) 2nd |
6 | Conrad Bassett-Bouchard (A1) 2nd | Rafi Stern (A2) 1st |
2 | Mike Frentz (A6) 1st | Chris Grubb (A9) 2nd |
3 | Daniel Goodwin (A16) 1st | Dean Saldanha (A4) 2nd |
2 | Chris Grubb (A9) 2nd | Mike Frentz (A6) 1st |
8 | Evan Kramer (A17) 1st | Rebecca Slivka (A21) 2nd |
1 | James Leong (A5) 2nd | George Macaulay (A11) 1st |
1 | George Macaulay (A11) 1st | James Leong (A5) 2nd |
5 | Jesse Matthews (A8) 1st | Richard Moyer (A19) 2nd |
5 | Richard Moyer (A19) 2nd | Jesse Matthews (A8) 1st |
10 | Mark Peltier (A24) 2nd | Michael Baker (A14) 1st |
9 | Mike Ryan (A23) 2nd | Eric Tran (A3) 1st |
3 | Dean Saldanha (A4) 2nd | Daniel Goodwin (A16) 1st |
11 | Dielle Saldanha (A7) 2nd | Mark Schellenberg (A15) 1st |
11 | Mark Schellenberg (A15) 1st | Dielle Saldanha (A7) 2nd |
8 | Rebecca Slivka (A21) 2nd | Evan Kramer (A17) 1st |
4 | Cesar Del Solar (A10) 1st | Noah Walton (A13) 2nd |
6 | Rafi Stern (A2) 1st | Conrad Bassett-Bouchard (A1) 2nd |
7 | Lam Tang (A22) 1st | Chris Williams (A12) 2nd |
9 | Eric Tran (A3) 1st | Mike Ryan (A23) 2nd |
4 | Noah Walton (A13) 2nd | Cesar Del Solar (A10) 1st |
12 | David Whitley (A18) 2nd | Marilyn Wilkins (A20) 1st |
12 | Marilyn Wilkins (A20) 1st | David Whitley (A18) 2nd |
7 | Chris Williams (A12) 2nd | Lam Tang (A22) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.