Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division A Round 9 Alphabetic Pairings

BoardPlayerOpponent
5Michael Baker (A14) 1stEvan Kramer (A17) 2nd
6Conrad Bassett-Bouchard (A1) 2ndMike Frentz (A6) 1st
6Mike Frentz (A6) 1stConrad Bassett-Bouchard (A1) 2nd
2Daniel Goodwin (A16) 2ndChris Grubb (A9) 1st
2Chris Grubb (A9) 1stDaniel Goodwin (A16) 2nd
5Evan Kramer (A17) 2ndMichael Baker (A14) 1st
3James Leong (A5) 2ndNoah Walton (A13) 1st
1George Macaulay (A11) 1stJesse Matthews (A8) 2nd
1Jesse Matthews (A8) 2ndGeorge Macaulay (A11) 1st
4Richard Moyer (A19) 2ndDean Saldanha (A4) 1st
12Mark Peltier (A24) 2ndMarilyn Wilkins (A20) 1st
10Mike Ryan (A23) 1stLam Tang (A22) 2nd
4Dean Saldanha (A4) 1stRichard Moyer (A19) 2nd
7Dielle Saldanha (A7) 2ndRafi Stern (A2) 1st
11Mark Schellenberg (A15) 2ndDavid Whitley (A18) 1st
8Rebecca Slivka (A21) 2ndEric Tran (A3) 1st
9Cesar Del Solar (A10) 2ndChris Williams (A12) 1st
7Rafi Stern (A2) 1stDielle Saldanha (A7) 2nd
10Lam Tang (A22) 2ndMike Ryan (A23) 1st
8Eric Tran (A3) 1stRebecca Slivka (A21) 2nd
3Noah Walton (A13) 1stJames Leong (A5) 2nd
11David Whitley (A18) 1stMark Schellenberg (A15) 2nd
12Marilyn Wilkins (A20) 1stMark Peltier (A24) 2nd
9Chris Williams (A12) 1stCesar Del Solar (A10) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.