Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division A Round 10 Alphabetic Pairings

BoardPlayerOpponent
5Michael Baker (A14) 2ndConrad Bassett-Bouchard (A1) 1st
5Conrad Bassett-Bouchard (A1) 1stMichael Baker (A14) 2nd
6Mike Frentz (A6) 2ndEvan Kramer (A17) 1st
2Daniel Goodwin (A16) 2ndJesse Matthews (A8) 1st
1Chris Grubb (A9) 1stGeorge Macaulay (A11) 2nd
6Evan Kramer (A17) 1stMike Frentz (A6) 2nd
3James Leong (A5) 1stDean Saldanha (A4) 2nd
1George Macaulay (A11) 2ndChris Grubb (A9) 1st
2Jesse Matthews (A8) 1stDaniel Goodwin (A16) 2nd
4Richard Moyer (A19) 1stNoah Walton (A13) 2nd
12Mark Peltier (A24) 2ndMark Schellenberg (A15) 1st
10Mike Ryan (A23) 2ndChris Williams (A12) 1st
3Dean Saldanha (A4) 2ndJames Leong (A5) 1st
7Dielle Saldanha (A7) 2ndRebecca Slivka (A21) 1st
12Mark Schellenberg (A15) 1stMark Peltier (A24) 2nd
7Rebecca Slivka (A21) 1stDielle Saldanha (A7) 2nd
9Cesar Del Solar (A10) 1stDavid Whitley (A18) 2nd
8Rafi Stern (A2) 2ndEric Tran (A3) 1st
11Lam Tang (A22) 1stMarilyn Wilkins (A20) 2nd
8Eric Tran (A3) 1stRafi Stern (A2) 2nd
4Noah Walton (A13) 2ndRichard Moyer (A19) 1st
9David Whitley (A18) 2ndCesar Del Solar (A10) 1st
11Marilyn Wilkins (A20) 2ndLam Tang (A22) 1st
10Chris Williams (A12) 1stMike Ryan (A23) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.