Back to round index.
Board | Player | Opponent |
---|---|---|
5 | Michael Baker (A14) 2nd | Conrad Bassett-Bouchard (A1) 1st |
5 | Conrad Bassett-Bouchard (A1) 1st | Michael Baker (A14) 2nd |
6 | Mike Frentz (A6) 2nd | Evan Kramer (A17) 1st |
2 | Daniel Goodwin (A16) 2nd | Jesse Matthews (A8) 1st |
1 | Chris Grubb (A9) 1st | George Macaulay (A11) 2nd |
6 | Evan Kramer (A17) 1st | Mike Frentz (A6) 2nd |
3 | James Leong (A5) 1st | Dean Saldanha (A4) 2nd |
1 | George Macaulay (A11) 2nd | Chris Grubb (A9) 1st |
2 | Jesse Matthews (A8) 1st | Daniel Goodwin (A16) 2nd |
4 | Richard Moyer (A19) 1st | Noah Walton (A13) 2nd |
12 | Mark Peltier (A24) 2nd | Mark Schellenberg (A15) 1st |
10 | Mike Ryan (A23) 2nd | Chris Williams (A12) 1st |
3 | Dean Saldanha (A4) 2nd | James Leong (A5) 1st |
7 | Dielle Saldanha (A7) 2nd | Rebecca Slivka (A21) 1st |
12 | Mark Schellenberg (A15) 1st | Mark Peltier (A24) 2nd |
7 | Rebecca Slivka (A21) 1st | Dielle Saldanha (A7) 2nd |
9 | Cesar Del Solar (A10) 1st | David Whitley (A18) 2nd |
8 | Rafi Stern (A2) 2nd | Eric Tran (A3) 1st |
11 | Lam Tang (A22) 1st | Marilyn Wilkins (A20) 2nd |
8 | Eric Tran (A3) 1st | Rafi Stern (A2) 2nd |
4 | Noah Walton (A13) 2nd | Richard Moyer (A19) 1st |
9 | David Whitley (A18) 2nd | Cesar Del Solar (A10) 1st |
11 | Marilyn Wilkins (A20) 2nd | Lam Tang (A22) 1st |
10 | Chris Williams (A12) 1st | Mike Ryan (A23) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.